Power MOSFETs
Select a Subcategory
Welcome to Infineon’s Power Management MOSFETs
We at Infineon are continuously developing and working on the best solutions for your power management applications. Driven by our commitment to our customers, we provide you with breakthrough technologies, addressing fundamental design and product requirements such as highest efficiency, increased power density and ease of use.
We Create Power Management – We Live Energy Efficiency
Explore our high performance power MOSFETs including OptiMOS™, CoolMOS™ and Small Signal products. We offer solutions for your applications such as Adapter, eMobility, Lighting, Battery Powered Applications, Notebook, PC Power, Server, Solar and Telecom.
|
|
|
|
|
|
|
|
|
|
||||||||
|
|
|
|
|
|
|
|
|
|
Micro-Inverters: Design Aspects |
600V CoolMOS™ P6 |
600V CoolMOS™ P6 Electrical Parameter |
600V CoolMOS™ P6 Performance Comparision and Conclusion
|
|
|
|
|
|
- Documents
- Related Products & Links
- Contact us
Document Types
| Title | Date | Version | Size |
|---|---|---|---|
|
|
|||
| 13 May 2013 | May 2013 | 899 KB | |
| 03 May 2013 | May 2013 | 3.1 MB | |
| 03 May 2013 | May 2013 | 794 KB | |
| 01 Apr 2013 | April 2013 | 129 KB | |
| 01 Feb 2013 | February 2013 | 158 KB | |
| 01 Nov 2012 | November 2012 | 1 MB | |
| 01 Nov 2012 | November 2012 | 1 MB | |
| 01 Jul 2012 | July 2012 | 241 KB | |
| 01 Jun 2012 | June 2012 | 1.2 MB | |
| 01 Apr 2012 | April 2012 | 444 KB | |
| 01 Apr 2012 | April 2012 | 875 KB | |
| 01 Mar 2011 | March 2011 | 480 KB | |
| 01 Feb 2011 | February 2011 | 1.3 MB | |
| 01 Mar 2010 | March 2010 | 3.3 MB | |
| 01 Mar 2009 | March 2009 | 356 KB | |
| 01 Apr 2008 | April 2008 | 993 KB | |
| 01 Feb 2008 | February 2008 | 580 KB | |
| 01 Feb 2007 | February 2007 | 3.7 MB | |
| 01 Jan 2002 | January 2002 | 751 KB | |
| 13 Jan 2012 | 512 KB | ||
| 23 Apr 2011 | April 2013 | 4.5 MB | |
| 01 May 2012 | May 2012 | 641 KB | |
| 01 Apr 2012 | 3.0 | 350 KB | |
| 23 Apr 2008 | 2008 | 1.6 MB | |
| 01 Apr 2012 | April 2012 | 600 KB | |
| 01 Nov 2012 | November 2012 | 1.2 MB | |
| 01 Mar 2011 | 02.2011 | 934 KB | |
| 01 Dec 2012 | Dezember 2012 | 663 KB | |
| 01 Jan 2013 | January 2013 | 516 KB | |
| 01 Mar 2011 | 02.2011 | 1.1 MB | |
|
|
|||
Product Brief TO-Leadless Package (Infineon - Product Brief - OptiMOS - TO-Leadless - Package.pdf) |
13 May 2013 | May 2013 | 434 KB |
Product Brief 650V CoolMOS™ C7 (Infineon - Product Brief - Power MOSFETs - 650V CoolMOS C7.pdf) |
03 May 2013 | May 2013 | 539 KB |
Product Brief 600V CoolMOS™ P6 (Infineon - Product Brief - PowerMOSFETs - 600V CoolMOS™ - P6.pdf) |
01 Nov 2012 | November 2012 | 346 KB |
Product Brief 500V CoolMOS™ CE (Infineon - Product Brief - PowerMOSFETs - 500V CoolMOS™ - CE.pdf) |
01 Jun 2012 | June 2012 | 574 KB |
| 08 Apr 2013 | April 2013 | 1.1 MB | |
| 01 Mar 2012 | March 2012 | 329 KB | |
Product Brief 800V CoolMOS™ C3 (Infineon - Product Brief - PowerMOSFETs - 800V CoolMOS™ - C3.pdf) |
01 Nov 2011 | November 2011 | 331 KB |
| 01 Jan 2011 | January 2011 | 315 KB | |
| 01 Aug 2010 | August 2010 | 560 KB | |
| 01 Jun 2010 | June 2010 | 255 KB | |
| 01 Apr 2010 | April 2010 | 283 KB | |
Product Brief 900V CoolMOS™ C3 (Infineon - Product Brief - PowerMOSFETs - 900V CoolMOS™ - C3.pdf) |
01 Feb 2008 | February 2008 | 75 KB |
| 01 Dec 2011 | Dezember 2011 | 257 KB | |
Product Brief 20V 250V OptiMOS™ (Infineon - Product Brief - PowerMOSFETs - 20V 250V OptiMOS™.pdf) |
01 Mar 2010 | March 2012 | 486 KB |
| 01 Feb 2012 | February 2012 | 235 KB | |
| 01 Feb 2012 | February 2012 | 494 KB | |
Product Brief Blade 3x3 (Infineon - Product Brief - Blade3x3.pdf) |
18 Mar 2013 | March 2013 | 596 KB |
Product Brief OptiMOS™ in CanPAK™ (Infineon - Product Brief - PowerMOSFETs - OptiMOS™ - CanPAK™.pdf) |
01 Jul 2012 | July 2012 | 454 KB |
Product Brief OptiMOS™ in CanPAK™ (Infineon - Product Brief -OptiMOS in CanPAK.pdf) |
07 Jul 2012 | June 2012 | 451 KB |
| 01 Nov 2012 | November 2012 | 738 KB | |
| 31 Jul 2009 | 1.0 | 467 KB | |
Product Brief OptiMOS™ 75V (Infineon - Product Brief - PowerMOSFETs - 75V OptiMOS™.pdf) |
01 Jul 2009 | July 2009 | 428 KB |
Product Brief OptiMOS™ 25V/30V (Infineon - Product Brief - PowerMOSFETs - 25V 30V OptiMOS™.pdf) |
01 Nov 2012 | November 2012 | 381 KB |
Productbrief OptiMOS™ Revolutionizes Oring (PB_OptiMos_ORING_web_final.pdf) |
16 Mar 2011 | 1 | 428 KB |
Product Brief OptiMOS™ 200V 250V (Infineon - Product Brief - PowerMOSFETs - 200V 250V OptiMOS™.pdf) |
01 Mar 2010 | March 2010 | 564 KB |
| 12 May 2011 | 214 KB | ||
|
|
|||
| 01 Jan 2011 | January 2011 | 491 KB | |
| 01 May 2012 | May 2012 | 550 KB | |
| 18 Jun 2012 | 2012 | 1.2 MB | |
| 01 Jun 2012 | June 2012 | 418 KB | |
| 16 May 2013 | 2012 | 338 KB | |
|
|
|||
| 01 Dec 2012 | December 2012 | 490 KB | |
|
|
|||
Lighting Brochure (Infineon - Product Brochure - PowerMOSFETs - Efficient Lighting 2013.pdf) |
01 Mar 2013 | March 2013 | 2.2 MB |
| 01 Nov 2011 | November 2011 | 973 KB | |
Selection Guide CoolMOS™ (Infineon - Selection Guide - Power MOSFETs - CoolMOS.pdf) |
01 May 2013 | May 2013 | 3.7 MB |
| 01 Jun 2012 | June 2012 | 739 KB | |
| 03 May 2013 | May 2013 | 1.9 MB | |
|
|
|||
| 08 May 2013 | May 2013 | 1.6 MB | |
| 01 Dec 2011 | Dezember 2011 | 1.3 MB | |
| 01 Sep 2011 | September 2011 | 509 KB | |
| 23 Jun 2010 | Juni 2010 | 149 KB | |
| 01 Jan 2012 | January 2012 | 32 KB | |
| 24 Apr 2013 | 246 B | ||
| 24 Apr 2013 | January 2013 | 945 KB | |
| 01 Jul 2012 | July 2012 | 494 KB | |
|
|
|||
| 19 Apr 2013 | April 2013 | 5 KB | |
| 16 May 2013 | May 2013 | 7 KB | |
| 07 Mar 2013 | Jan.2013 | 9 KB | |
| 07 Mar 2013 | Jan.2013 | 6 KB | |
| 07 Mar 2013 | Jan.2013 | 6 KB | |
| 07 Mar 2013 | Jan.2013 | 5 KB | |
| 15 May 2013 | May 2013 | 6 KB | |
| 07 Mar 2013 | Jan.2013 | 6 KB | |
| 07 Mar 2013 | Jan.2013 | 6 KB | |
| 07 Mar 2013 | Jan.2013 | 6 KB | |
| 07 Mar 2013 | Jan.2013 | 8 KB | |
| 07 Mar 2013 | Jan.2013 | 5 KB | |
| 07 Mar 2013 | Jan.2013 | 6 KB | |
| 07 Mar 2013 | Jan.2013 | 6 KB | |
| 07 Mar 2013 | Jan.2013 | 4 KB | |
| 07 Mar 2013 | Jan.2013 | 6 KB | |
| 07 Mar 2013 | Jan.2013 | 7 KB | |
| 07 Mar 2013 | Jan.2013 | 6 KB | |
| 08 Mar 2013 | 01.2013 | 157 KB | |
| 08 Mar 2013 | 01.2013 | 217 KB | |
| 07 Mar 2013 | 01.2013 | 121 KB | |
Simulation Model - PSpice - OptiMOS™ 40V (Infineon - Simulation Model - PSpice - OptiMOS™ 40V.zip) |
08 Mar 2013 | 01.2013 | 108 KB |
| 07 Mar 2013 | Jan.2013 | 3 KB | |
| 07 Mar 2013 | 01.2013 | 11 KB | |
| 07 Mar 2013 | 01.2013 | 137 KB | |
Simulation Model - PSpice - 60V OptiMOS™ (Infineon - Simulation Model - PSpice - 60V OptiMOS™.zip) |
07 Mar 2013 | 01.2013 | 152 KB |
Simulation Model - PSpice - OptiMOS™ 75V (Infineon - Simulation Model - PSpice - OptiMOS™ 75V.zip) |
08 Mar 2013 | 01.2013 | 115 KB |
| 07 Mar 2013 | 01.2013 | 124 KB | |
| 07 Mar 2013 | Jan.2013 | 153 KB | |
| 08 Mar 2013 | 01.2013 | 5 KB | |
Simulation Model - PSpice - OptiMOS™ 100V (Infineon - Simulation Model - PSpice - OptiMOS™ 100V.zip) |
07 Mar 2013 | 01.2013 | 125 KB |
Simulation Model - Saber - OptiMOS™ 100V (Infineon - Simulation Model - Saber - OptiMOS™ 100V.zip) |
08 Mar 2013 | 01.2013 | 783 KB |
Simulation Model - PSpice - OptiMOS™ 120V (Infineon - Simulation Model - PSpice - OptiMOS™ 120V.zip) |
07 Mar 2013 | 01.2013 | 116 KB |
| 07 Mar 2013 | 01.2013 | 130 KB | |
| 07 Mar 2013 | 01.2013 | 2 KB | |
| 23 Apr 2013 | April 2013 | 88 KB | |
| 07 Mar 2013 | 01.2013 | 136 KB | |
| 08 Mar 2013 | 01.2013 | 105 KB | |
| 08 Mar 2013 | 01.2013 | 58 KB | |
| 07 Mar 2013 | 01.2013 | 49 KB | |
| 08 Mar 2013 | 01.2013 | 72 KB | |
| 07 Mar 2013 | 01.2013 | 8 KB | |
| 08 Mar 2013 | 01.2013 | 124 KB | |
| 24 Apr 2013 | April 2013 | 4 KB | |
|
|
|||
| 01 Nov 2012 | November 2012 | 653 KB | |
| 01 Nov 2012 | November 2012 | 654 KB | |
| 01 Jun 2012 | June 2012 | 429 KB | |
| 01 Jun 2012 | June 2012 | 457 KB | |
| 01 Jun 2012 | June 2012 | 693 KB | |
| 01 Jun 2012 | June 2012 | 729 KB | |
| 01 Jun 2012 | June 2012 | 730 KB | |
| 01 Mar 2012 | March 2012 | 355 KB | |
| 01 Mar 2011 | March 2011 | 5.4 MB | |
| 01 Feb 2011 | February 2011 | 1.7 MB | |
| 01 Feb 2011 | February 2011 | 1 MB | |
| 01 Feb 2011 | February 2011 | 1.7 MB | |
| 01 Feb 2011 | February 2011 | 1.7 MB | |
| 14 May 2013 | May 2013 | 219 KB | |
| 14 May 2013 | May 2013 | 226 KB | |
Press Release 650V CoolMOS™ C7 English (Infineon - Press Release - 650V C7 - English.pdf) |
06 May 2013 | May 2013 | 172 KB |
Press Release 650V CoolMOS™ C7 German (Infineon - Press Release - 650V CoolMOS C7 - German.pdf) |
06 May 2013 | May 2013 | 167 KB |
Press Release TO-247 4 pin Package English (Infineon - Press Release - TO-247 4pin - English.pdf) |
06 May 2013 | May 2013 | 105 KB |
Press Release TO-247 4 pin Package German (Infineon - Press Release - TO-247 4 pin - German.pdf) |
06 May 2013 | May 2013 | 109 KB |
| 01 Nov 2012 | November 2012 | 151 KB | |
| 01 Nov 2012 | November 2012 | 146 KB | |
| 01 Mar 2013 | March 2013 | 108 KB | |
| 01 Mar 2013 | March 2013 | 110 KB | |
| 01 Apr 2012 | April 2012 | 107 KB | |
| 01 Apr 2012 | April 2012 | 152 KB | |
| 01 Apr 2012 | April 2012 | 152 KB | |
| 01 Apr 2012 | April 2012 | 113 KB | |
| 01 Feb 2012 | February 2012 | 111 KB | |
| 01 Feb 2012 | February 2011 | 111 KB | |
| 01 Feb 2011 | February 2011 | 150 KB | |
| 01 Feb 2011 | February 2011 | 72 KB | |
| 01 Jun 2010 | June 2010 | 139 KB | |
| 08 Apr 2013 | April 2013 | 234 KB | |
| 01 Feb 2012 | February 2012 | 124 KB | |
| 01 Feb 2012 | February 2012 | 131 KB | |
| 01 Feb 2012 | February 2012 | 111 KB | |
| 03 Feb 2012 | 2012 | 113 KB | |
| 01 Mar 2011 | March 2011 | 81 KB | |
| 01 Mar 2011 | March 2011 | 46 KB | |
| 08 May 2013 | May 2013 | 564 KB | |
|
|
|||
Solutions for Solar Energy Systems (Infineon - Brochure - Solutions for Solar Energy Systems.pdf) |
15 May 2013 | english | 1.2 MB |