IR's New 1200V IGBTs Deliver Higher Power Density and Increased Efficiency for Motor Drive and UPS Applications
EL SEGUNDO, Calif. — International Rectifier, IR® (NYSE: IRF), a world leader in power management technology, today introduced a family of rugged 1200V ultra-fast insulated-gate bipolar transistors (IGBTs) optimized for industrial motor drive and UPS systems.
The new devices leverage IR's field stop trench ultra-thin wafer technology that delivers lower conduction and switching losses. Co-packaged with a soft recovery low Qrr diode and featuring a 10us minimum short circuit time rating, the devices are optimized for rugged industrial applications.
"These new 1200V trench IGBTs feature very low Vce(on) and low switching losses while offering higher system efficiency and rugged transient performance for increased reliability making them well suited to harsh industrial environments," said Llewellyn Vaughan-Edmunds, IGBT Product Marketing Manager, IR's Energy Saving Products Business Unit.
The packaged devices cover a broad current range from 10 - 50A. Other key performance benefits include Tjmax of 150°C, positive VCE(on) temperature coefficient for easy paralleling and low VCE(on) to reduce power dissipation and achieve higher power density. Die products are also available.
Packaged
Part Number | Package | VCES | IC (nom) | Vceon | Tsc (min) |
---|---|---|---|---|---|
IRG7PH30K10D | TO-247AC | 1200 V | 10 A | 2.0 V | 10us |
IRG7PH30K10D-E | TO247AD long lead | 1200 V | 10 A | 2.0 V | 10us |
IRG7PH37K10D | TO-247AC | 1200 V | 15 A | 1.9 V | 10us |
IRG7PH37K10D-E | TO247AD long lead | 1200 V | 15 A | 1.9 V | 10us |
IRG7PH44K10D | TO-247AC | 1200 V | 25 A | 1.9 V | 10us |
IRG7PH44K10D-E | TO247AD long lead | 1200 V | 25 A | 1.9 V | 10us |
IRG7PH50K10D | TO-247AC | 1200 V | 40 A | 1.9 V | 10us |
IRG7PH50KD-E | TO247AD long lead | 1200 V | 40 A | 1.9 V | 10us |
IRG7PSH54K10D | Super TO-247 | 1200 V | 50 A | 1.9 V | 10us |
Die
Part Number | VCES | IC (nom) | Vceon | Tsc (min) |
---|---|---|---|---|
IRG7CH30K10B | 1200 V | 9 A | 2.0 V | 10us |
IRG7CH37K10B | 1200 V | 15 A | 1.9 V | 10us |
IRG7CH44K10B | 1200 V | 25 A | 1.9 V | 10us |
IRG7CH50K10B | 1200 V | 35 A | 1.9 V | 10us |
IRG7CH54K10B-R | 1200 V | 50 A | 1.9 V | 10us |
IRG7CH73K10B-R | 1200 V | 75 A | 1.9 V | 10us |
IRG7CH75K10B-R | 1200 V | 100 A | 1.9 V | 10us |
IRG7CH81K10B-R | 1200 V | 150 A | 1.9 V | 10us |
Datasheets can be found via the part number links located in the table above. The IGBT selection tool can be accessed directly at mypower.irf.com/IGBT. For information about die products, please contact diesales@irf.com.
Press Photos
-
pr130606
JPG | 173 kb | 1500 x 1200 px