EZ-PD™ PAG1: Power Adapter Generation 1
概要
Integrated quasi-resonant flyback solution for USB-PD adapters/chargers
The EZ-PD™ PAG1 is a complete AC-DC power solution with an integrated USB power delivery (PD) controller that enables OEMs to build reliable, efficient, and cost-effective power adapters for the growing USB-C charger market. PAG1 is offered as a two-chip solution with a primary start-up controller (PAG1P) and a single-chip secondary-side controller (PAG1S) that integrates a synchronous rectification driver, PD controller, 30 V-tolerant regulator, high-voltage NFET gate drivers, OVP, SCP, and OCP protection. PAG1 is a secondary-side-controlled flyback solution that supports dynamically variable switching frequency thereby providing best-in-class efficiency and better reliability.
- Get your schematics reviewed using the Online Tech Support Case System
- For PAG1P / PAG1S datasheets Contact Sales
Parameter | 18W(QR, DCM) | 20W(QR, DCM) | 33W(QR, DCM) | 33W(Diodes) | 45W(QR, DCM) | 65W(QR, DCM) | 45W (QR,DCM) | 65W(QR, DCM) | 65W Dual Port |
Dimension, mm | 55x36x21 | 55x36x21 | 60x35x20 | 60x25x40 w/ enclosure | 43x37.5x30.2 | 52x42x22 | 39x835.4x30 | 52x42x22 | 51x51x29 |
Primary FET | IPS70R900P7S | IPS70R900P7S | IPA70R600P7S | IPA70R600P7S | TP65H070LSG | IPL60R185C7 | IGT60R070D1AT | IGLD60R190D1 | IPL60R185C7 |
Power Density, W/inch3 | 7.8 (20W) | 7.8 (20W) | 12.9 | 12.9 | 15.15 | 22.16 | 28 | 22.16 | 14.13 |
Open Frame | |||||||||
Standby Power, mW (@230Vac) | 25 | 25 | 25 | 53 | 27 | 47 | 27 | 43 | 48 |
COC Power | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | DOE VI |
Peak Efficiency | 89.27% | 89.27% | 91.22% | 91.01% | 91.59% | 91.77% | 91.85% | 92.25% | 91.01% |
Protection | OVP, UVP, OCP, SCP, OTP | OVP, UVP, OCP, SCP, OTP | OVP, UVP, OCP, SCP, OTP | OVP, UVP, OCP, SCP, OTP | OVP, UVP, OCP, SCP, OTP | OVP, UVP, OCP, SCP, OTP | OVP, UVP, OCP, SCP, OTP | OVP, UVP, OCP, SCP, OTP | OVP, UVP, OCP, SCP, OTP |
CE/RE Passing | CE/RE | CE/RE | CE | CE | CE | CE | CE | CE | CE |
Release Date | Available | Available | Available | Available | Available | Available | Available | Available | Available |
Notes | IEC62368+EMC | CE | CE | AP3302A | GaN + CE | CE | CE | CE | CE |
Test Report | 18W Test Report | 20W Test Report | 33W Test Report | 33W Test Report | 45W Test Report | 65W Test Report | 45W Test Report | 65W Test Report | 65W Test Report |
製品
トレーニング
サポート