AIROC™ Bluetooth® Modules
Bluetooth® solution for every need
The AIROC™ Bluetooth® portfolio, consisting of Bluetooth® Low Energy-only and dual-mode Bluetooth® solutions that support Bluetooth® Classic as well as Bluetooth® LE, delivers the most reliable and highest performing connectivity for your applications.
AIROC™ Bluetooth® Low Energy portfolio consists of CYW20736, CYW20737, CYW20835, PSoC® 4 Bluetooth® LE and PSoC 6 Bluetooth® LE System-on-Chip (SoC) devices and System-in-Package (SiP) modules. The dual-mode Bluetooth® portfolio includes Bluetoot®h SIG -compliant, devices and modules that integrate Bluetooth® standard profiles and protocols for embedded applications. All of the AIROC™ Bluetooth® Modules are fully integrated, fully certified, programmable modules designed to help you build your products faster and easier.
Product | Size | Base Chip | IDE/SDK | EZ-Serial | FLASH | RAM | GPIO | Range (meters, LoS) | Bluetooth Spec. | Operating Temp | Evaluation Kit | Status |
CYBLE-013025-00 | 14 x 19 x 2.25 | CYW20737 | WICED SMART | Yes | 128KB SFLASH | 60KB | 14 | 75 | 5.2 | -30~85C | CYBLE-013025-EVAL | Production |
CYBLE-013030-00 | 14 x 19 x 2.25 | CYW20737 | WICED SMART | No | 0 | 60KB | 14 | 75 | 5.2 | -30~85C | CYBLE-013025-EVAL | Production |
CYBT-213043-02 | 12.0 x 16.6 x 1.70 | CYW20819 | ModusToolbox | TBD | 256KB | 176KB | 17 | 75 | 5 | -30~85C | CYBT-213043-02 | TBD |
CYBT-343026-01 | 12 x 15.5 x 1.95 | CYW20706 | ModusToolbox | Yes | 512KB SFLASH | 352KB | 11 | 225 | 5 | -30~85C | CYBT-343026-EVAL | Production |
CYBT-333032-02 | 12 x 13.5 x 1.95 | CYW20706 | ModusToolbox | Yes | 512KB SFLASH | 352KB | 11 | 250 | 5 | -30~85C | CYBT-333047-EVAL | Production |
CYBT-333047-02 | 12 x 13.5 x 1.95 | CYW20706 | ModusToolbox | Yes | 512KB SFLASH | 352KB | 11 | 250 | 5 | -30~85C | CYBT-333047-EVAL | Production |
CYBT-353027-02 | 9 x 9 x 1.75 | CYW20707 | ModusToolbox | Yes | 512KB SFLASH | 352KB | 8 | 150 | 5 | -30~85C | CYBT-353027-EVAL | Production |
CYBT-343052-01 | 13.3 x 22.4 x 1.95 | CYW20735 | ModusToolbox | Yes | 512KB SFLASH | 352KB | 24 | 225 | 5 | -30~85C | CYBT-343052-EVAL | Production |
CYBT-413055-02 | 12.0 x 16.3 x 1.70 | CYW20719 | ModusToolbox | Yes | 1MB | 512KB | 17 | 75 | 5 | -30~85C | CYBT-413055-EVAL | Production |
CYBT-423054-02 | 11.0 x 11.0 x 1.70 | CYW20719 | ModusToolbox | Yes | 1MB | 512KB | 17 | 75 | 5 | -30~85C | CYBT-423054-EVAL | Production |
CYBT-483056-02 | 12.75 x 18.59 x 1.80 | CYW20719 | ModusToolbox | Yes | 1MB | 512KB | 15 | 1km | 5 | -30~85C | CYBT-483056-EVAL | Production |
CYBT-413061-02 | 12.0 x 16.3 x 1.70 | CYW20721 | ModusToolbox | Yes | 1MB | 512KB | 17 | 75 | 5 | -30~85C | N/A | Production |
CYBT-423060-02 | 11.0 x 11.0 x 1.70 | CYW20721 | ModusToolbox | Yes | 1MB | 512KB | 17 | 75 | 5 | -30~85C | N/A | Production |
CYBT-483062-02 | 12.75 x 18.59 x 1.80 | CYW20721 | ModusToolbox | Yes | 1MB | 512KB | 15 | 1km | 5 | -30~85C | N/A | Production |
CYBLE-333074-02 | 13.3 x 21.89 x 1.95 | CYW20835 | ModusToolbox | No | 512KB SFLASH | 352KB | 24 | 225 | 5.2 | -30-85C | CYBLE-333074-EVAL-M2B | Production |
CYBLE-343072-02 | 13.3 x 21.89 x 1.95 | CYW20835 | ModusToolbox | No | 512KB SFLASH | 352KB | 24 | 225 | 5.2 | -30-85C | CYBLE-343072-EVAL-M2B | Production |
Product | Size | Base Chip | IDE/SDK | EZ-Serial | FLASH | RAM | GPIO | Range (meters, LoS) | Bluetooth Spec. | Operating Temp | Evaluation Kit | Status |
CYBLE-416045-02 | 14 x 18.5 x 2.0 | PSoC63-BLE | Creator | TBD | 1MB | 288KB | 36 | 50 | 5 | -40~85C | CYBLE-416045-EVAL | Production |
CYBLE-012011-00 | 14 x 19 x 2.0 | PSoC4-BLE | Creator | Yes | 128KB | 16KB | 23 | 50 | 5.1 | -40~85C | CYBLE-012011-EVAL | Production |
CYBLE-212020-01 | 14 x 19 x 2.0 | PSoC4-BLE | Creator | Yes | 256KB | 32KB | 23 | 50 | 5.1 | -40~85C | CYBLE-212020-EVAL | Production |
CYBLE-022001-00 | 10 x 10 x 1.8 | PSoC4-BLE | Creator | Yes | 128KB | 16KB | 16 | 50 | 5.1 | -40~85C | CYBLE-022001-EVAL | Production |
CYBLE-222014-01 | 10 x 10 x 1.8 | PSoC4-BLE | Creator | Yes | 256KB | 32KB | 16 | 50 | 5.1 | -40~85C | CYBLE-222014-EVAL | Production |
CYBLE-014008-00 | 11 x 11 x 1.8 | PSoC4-BLE | Creator | Yes | 128KB | 16KB | 25 | 50 | 5.1 | -40~85C | CYBLE-014008-EVAL | Production |
CYBLE-214015-01 | 11 x 11 x 1.8 | PSoC4-BLE | Creator | Yes | 256KB | 32KB | 25 | 50 | 5.1 | -40~85C | CYBLE-214015-EVAL | Production |
CYBLE-212006-01 | 15 x 23 x 2.0 | PSoC4-BLE | Creator | Yes | 256KB | 32KB | 19 | 400 | 5.1 | -40~85C | CYBLE-212006-EVAL | Production |
CYBLE-202007-01 | 15 x 23 x 2.05 | PSoC4-BLE | Creator | Yes | 256KB | 32KB | 19 | 400 | 5.1 | -40~85C | CYBLE-202007-EVAL | Production |
CYBLE-202013-11 | 15 x 23 x 1.55 | PSoC4-BLE | Creator | Yes | 256KB | 32KB | 19 | 400 | 5.1 | -40~85C | CYBLE-202013-EVAL | Production |
CYBLE-224116-01 | 9.5 x 15 x 1.8 | PSoC4-BLE | Creator | Yes | 256KB | 32KB | 25 | 400 | 5.1 | -40~105C | CYBLE-224116-EVAL | Production |
Infineon completes regulatory testing and certification for the majority of our EZ-BLE and EZ-BT modules to improve time-to-market for our customer's end products. For any questions related to Infineon module regulatory certifications, please refer to KBA213976.
Module Part Number | Certifications Granted | Certification Reports and Certificates |
CYBLE-416045-02 | FCC, ISED, MIC, CE | KBA224346 |
CYBLE-022001-00 | FCC, ISED, MIC, CE, KC | KBA97094 |
CYBLE-222005-00 CYBLE-224014-01 |
FCC, ISED, MIC, CE, KC | KBA210559 |
CYBLE-012011-00 CYBLE-212019-00 CYBLE-212020-01 |
FCC, ISED, MIC, CE, KC, SRRC | KBA210638 |
CYBLE-212006-01 CYBLE-202007-01 |
FCC, ISED, MIC, CE, KC | KBA216380 |
CYBLE-014008-00 CYBLE-214009-00 CYBLE-214015-01 |
FCC, ISED, MIC, CE, KC | KBA210574 |
CYBLE-224110-00 CYBLE-224116-01 |
FCC, ISED, MIC, CE, KC | KBA213260 |
CYBLE-013025-00 CYBLE-013030-00 |
FCC, ISED, MIC, CE | |
CYBT-343026-01 | FCC, ISED, MIC, CE, KC, NCC, SRRC | KBA220396 |
CYBT-343052-01 | FCC, ISED, MIC, CE | KBA228505 |
CYBT-333032-02 CYBT-333047-02 |
FCC, ISED, MIC, CE | KBA225653 |
CYBT-353027-02 | FCC, ISED, MIC, CE | KBA223952 |
CYBT-423028-02 CYBT-423054-02 CYBT-423060-02 |
FCC, ISED, MIC, CE | KBA223751 |
CYBT-413034-02 CYBT-413055-02 CYBT-413061-02 |
FCC, ISED, MIC, CE | KBA224511 |
CYBT-483039-02 CYBT-483056-02 CYBT-483062-02 |
FCC, ISED, MIC, CE | KBA224516 |
Part Number | Technology | BT Version | QDID | Declaration ID |
CYBLE-416045-02 | BLE | 5.0 | 112778 | D040144 |
CYBLE-022001-00 | BLE | 5.1 | 141250 | U048555 |
CYBLE-222014-01 | BLE | 5.1 | 167533 | D054768 |
CYBLE-012011-00 | BLE | 5.1 | 141257 | U048529 |
CYBLE-212020-01 | BLE | 5.1 | 167531 | D054767 |
CYBLE-212006-01 | BLE | 5.1 | 167529 | D054766 |
CYBLE-202007-01 | BLE | 5.1 | ||
CYBLE-202013-11 | BLE | 5.1 | ||
CYBLE-014008-00 | BLE | 5.1 | 141255 | U048554 |
CYBLE-214015-01 | BLE | 5.1 | 167664 | D054770 |
CYBLE-224116-01 | BLE | 5.1 | 167535 | D054769 |
CYBLE-013025-00 | BLE | 5.2 | 96386 | D035307 |
CYBLE-013030-00 | BLE | 5.2 | ||
CYBT-343026-01 | BT/BLE | 5.0 | 99198 | D035378 |
CYBT-343052-01 | BT/BLE | 5.0 | 153029 | D046820 |
CYBT-353027-02 | BT/BLE | 5.0 | 109292 | D039123 |
CYBT-423054-02 CYBT-423060-02 |
BT/BLE | 5.0 | 152533 | D050854 |
CYBT-413055-02 CYBT-413061-02 |
BT/BLE | 5.0 | 152530 | D050855 |
CYBT-483056-02 CYBT-483062-02 |
BT/BLE | 5.0 | 152528 | D050856 |
Part Number | Technology | BT Version | QDID | Declaration ID |
CYW20732 | Bluetooth LE | 5.2 | 159306 | D050752 |
CYW20736 | Bluetooth LE | 5.2 | 159306 | D050752 |
CYW20737 | Bluetooth LE | 5.2 | 159306 | D050752 |
CYW20835 | Bluetooth LE | 5.2 | 155076 | D050747 |
PSoC4 BLE (128K Flash) | Bluetooth LE | 5.1 | 136808 | U047234 |
PSoC4 BLE (256K Flash) | Bluetooth LE | 4.2 | 76764 | D028203 |
PSoC6-BLE | Bluetooth LE | 5.2 | 160723 | D052251 |
CYW20706 | Bluetooth LE/Bluetooth | 5.2 | 159590 | D050753 |
CYW20719B2 | Bluetooth LE/Bluetooth | 5.1 | 150545 | D043206 |
CYW20721B2 | Bluetooth LE/Bluetooth | 5.1 | 150545 | D043206 |
CYW20735B1 | Bluetooth LE/Bluetooth | 5.2 | 169362 | D054102 |
CYW43012C0 | Wi-Fi/Bluetooth | 5.2 | 160357 | D052250 |
CYW43455 | Wi-Fi/Bluetooth | 5.0 | 121361 | D040197 |
CYW4339 | Wi-Fi/Bluetooth | 5.2 | 154821 | D051683 |
CYW4356 | Wi-Fi/Bluetooth | 5.0 | 115131 | D038396 |
CYW43340 | Wi-Fi/Bluetooth | 5.2 | 164493 | D052253 |
CYW4343W | Wi-Fi/Bluetooth | 5.1 | 134532 | D043208 |
CYW43438 | Wi-Fi/Bluetooth | 5.1 | 134532 | D043208 |
CYW4373 | Wi-Fi/Bluetooth | 5.2 | 158628 | D050751 |
CYW54590 | Wi-Fi/Bluetooth | 5.1 | 154975 | D050745 |
CYW54591 | Wi-Fi/Bluetooth | 5.1 | 154975 | D050745 |
ModusToolbox™ is what you need to get started with the IoT. It is a collection of easy-to-use software and tools enabling rapid development of Infineon MCUs, covering applications from embedded sense and control to wireless and cloud-connected systems using AIROC™ Wi-Fi, AIROC™ Bluetooth® and AIROC™ Wi-Fi and Combo devices.
Partner | Part Number | Wi-Fi/ Bluetooth PN |
Wi-Fi/ Bluetooth Support |
MCU | CPU (MHz) | Area (mm) | Regulatory | Linux | Interfaces | Highlights |
Alinket | ALX41X | CYW20736 | Bluetooth LE | Arm® Cortex®-M3-Internal | 24MHz | 19 x 13.5 x 1.8 | FCC/CE | N | UART, SPI, ADC, GPIO | PCB Antenna, 1MB Flash, Bluetooth LE MIDI Support, Master mode (up to 8 Slaves) & Bridge mode (Slave - Master - Slave) |
Alinket | ALX420 | CYW20706 | Bluetooth 4.2 | Arm Cortex-M3-Internal | 96MHz | 8 x 8 x 2 | N | N | HCI UART, PUART, SPI, I2S, I2C, ADC, GPIO | Custom Antenna Designs Supported, Supports Master/Slave mode, A2DP SRC & SNK & iAP2, MFi (HomeKit) |
Alinket | ALX420A | CYW20706 | Bluetooth 4.2 | Arm Cortex-M3-Internal | 96MHz | 16 x 10 x 2 | FCC/CE | N | HCI UART, PUART, SPI, I2S, I3C, ADC, GPIO | On-Board Antenna, 1MB Flash, Supports Master/Slave mode, A2DP SRC & SNK & iAP2, MFi (HomeKit) |
Inventek | ISM20706A2S | CYW20706 | Bluetooth 4.2 | Arm Cortex-M3-Internal | 96MHz | 6.0 x 8.6 | FCC/IC/CE | N | SPI, I2C, JTAG | Embedded Antenna Bluetooth 4.2+HS SIP Module |
Inventek | ISM20732S | CYW20732 | Bluetooth LE | Arm Cortex-M3-Internal | 24MHz | 6.5 x 6.5 | FCC/IC/CE | N | SPI, I2C, JTAG | Lowest Cost Bluetooth LE SiP Module Solution |
Inventek | ISM20736S | CYW20736 | Bluetooth LE | Arm Cortex-M3-Internal | 24MHz | 6.5 x 6.5 | FCC/IC/CE | N | SPI, I2C, JTAG | Wireless charging, simultaneous central and peripheral operation |
Murata | Type 1GR (LBCA1ZZ1GR-084) |
CYW20736 | Bluetooth LE | Arm Cortex-M3-Internal | 24MHz | 9.0 x 7.0 x 1.2 | CE/FCC/IC | N | UART, SPI | Bluetooth 4.1, with Antenna |
SPIL | SB-BLE-S06 | CYW20706 | Bluetooth 4.2 | Arm Cortex-M3-Internal | 96MHz | 6 x 8.6 | N | N | SPI, UART, i2s, PCM | 4Mbit flash, -40 to 85 C, BQB/FCC/CE/IC Pre-Cert, Shielded, APAC availability only |