Download all as XLS document
Package Type | Tray | Tape & Reel |
---|---|---|
PG-TQFP-100-1 | 1 | 1 |
PG-TQFP-100-23 | 1 | 1 |
PG-TQFP-100-3 | 1 | 1 |
PG-TQFP-100-5 | 1 | 1 |
PG-TQFP-100-800 | 1 | 1 |
PG-TQFP-100-801 | 1 | 1 |
PG-TQFP-120-800 | ||
PG-TQFP-120-801 | ||
PG-TQFP-128-800 | 1 | 1 |
PG-TQFP-144-27 | 1 | 1 |
PG-TQFP-144-7 | 1 | 1 |
PG-TQFP-144-800 | ||
PG-TQFP-176-800 | ||
PG-TQFP-176-801 | ||
PG-TQFP-176-804 | ||
PG-TQFP-32-800 | 1 | |
PG-TQFP-32-801 | 1 | |
PG-TQFP-32-802 | 1 | |
PG-TQFP-44-800 | ||
PG-TQFP-44-801 | 1 | 1 |
PG-TQFP-48-1 | 1 | |
PG-TQFP-48-10 | 1 | |
PG-TQFP-48-11 | 1 | |
PG-TQFP-48-8 | 1 | 1 |
PG-TQFP-48-800 | 1 | 1 |
PG-TQFP-48-9 | ||
PG-TQFP-52-800 | ||
PG-TQFP-64-19 | 1 | |
PG-TQFP-64-800 | ||
PG-TQFP-64-801 | 1 | 1 |
PG-TQFP-64-802 | ||
PG-TQFP-80-7 | 1 | 1 |
PG-TQFP-80-800 |