Download all as XLS document
Package Type | Tray | Tape & Reel |
---|---|---|
PG-TFBGA-121-800 | 1 | 1 |
PG-TFBGA-121-802 | ||
PG-TFBGA-24-800 | ||
PG-TFBGA-24-801 | ||
PG-TFBGA-48-801 | ||
PG-TFBGA-48-802 | ||
PG-TFBGA-48-803 | 1 | 1 |
PG-TFBGA-48-804 | ||
PG-TFBGA-48-805 | 1 | 1 |
PG-TFBGA-48-806 | 1 | 1 |
PG-TFBGA-48-807 | 1 | 1 |
PG-TFBGA-48-808 | 1 | 1 |
PG-TFBGA-48-809 | ||
PG-TFBGA-56-801 | ||
PG-TFBGA-60-800 | ||
PG-TFBGA-64-801 |