AIROC™ Bluetooth® LE & Bluetooth® Multiprotocol
Get to market faster with AIROC™ Bluetooth®
AIROC™ Bluetooth® LE & Bluetooth® Multiprotocol Unterkategorien
Get to market faster with AIROC™ Bluetooth®
| Product | SDK | CPU | Flash KB) | RAM (KB) | GPIOS | Max Tx Power | RX Sensitivity |
| CYW20736 | ModusToolbox | 24MHz Cortex-M3 | External | 60 | 14 | 4 dBm | -93 dBm |
| CYW20737 | WICED SDK 2.x | 24MHz Cortex-M3 | External | 60 | 14 | 4 dBm | -93 dBm |
| CYW20835 | ModusToolbox | 96MHz Cortex-M4 | External | 384 | 24 | 12 dBm | -94.5 dBm |
| PSoC™ 4 w/Bluetooth LE | Creator | 48MHz Cortex-M0 | Up to 256KB | Up to 32 | 36 | 3 dBm | -91 dBm |
| PSoC™ 63 w/Bluetooth LE | ModusToolbox | 150MHz Cortex-M4 and 100MHz Cortex-M0 | Up to 1MB | Up to 288 | Up to 84 | 4 dBm | -95 dBm |
| Product | SDK | CPU | Flash KB) | RAM (KB) | GPIOS | Max Tx Power | RX Sensitivity |
| ModusToolbox | 96MHz Cortex-M3 | External | 352 | 24 | 12 dBm (BR) | -93.5 dBm | |
| ModusToolbox | 96MHz Cortex-M4 | 1 MB | 512 | Up to 40 | 5 dBM (BR) | -95.5 dBm | |
| CYW20721 | ModusToolbox | 96MHz Cortex-M4 | 1 MB | 512 | Up to 40 | 5 dBM (BR) | -95.5 dBm |
| ModusToolbox | 96MHz Cortex-M4 | External | 384 | 24 | 10 dBM (BR) | -94.5 dBm | |
| CYW20819 | ModusToolbox | 96MHz Cortex-M4 | 256 | 176 | 22 | 4 dBM (BR) | -95.5 dBm |
Infineon also offers complete SIG compliant Bluetooth® Mesh solutions for all Mesh node types. Infineon offers sample Bluetooth® Mesh application code, helper applications including source code for Android, iOS, and Windows, and certified Bluetooth® modules to help you quickly bring your Bluetooth® Mesh solution to market.
Building your product has never been easier or faster. The Bluetooth® SDK contains everything you need to build applications following dual-mode (BR + EDR + Bluetooth® LE). The Bluetooth® SDK along with the ModusToolbox™ software and tools and Bluetooth® configurator tools form a powerful but easy-to-use toolset that helps you create amazing Bluetooth®-enabled IoT solutions such as beacons, trackers, smart watches, audio devices, HID device (remotes, mice, and keyboards) medical devices, and home automation platforms.
ModusToolbox™ was built to make the developers life easy. It is a collection of easy-to-use software and tools enabling rapid development of Infineon MCUs, covering applications from embedded sense and control to wireless and cloud-connected systems using AIROC™ Wi-Fi, AIROC™ Bluetooth® and AIROC™ Wi-Fi and combo devices.
Infineon Bluetooth® Modules are turnkey solutions. The modules are fully certified and qualified supporting Bluetooth® Low Energy and dual-mode Bluetooth® solutions. Please find the overview here.


