UNITS=INCH
ID=109
#
#Num Features
#
F 2120

#
#Feature symbol names
#
$0 r3.5
$1 r4
$2 r5
$3 r6
$4 r6.2
$5 r7
$6 r8
$7 r9
$8 r10
$9 r12
$10 r15
$11 r16
$12 r18
$13 r19.69
$14 r20
$15 r39.37
$16 r62.99
$17 r97.64

#
#Feature attribute names
#
@0 .n_electric
@1 .nomenclature
@2 .geometry
@3 .string
@4 .pad_usage
@5 .string_angle
@6 .feature_ignore

#
#Feature attribute text strings
#
&0 VIA10D20P
&1 18C8VIA
&2 VIA16C8
&3 VIA18C8
&4 C160H100M170
&5 TM
&6 LO5_GND2
&7 C248H175M258
&8 C50HN80
&9 C100HN300M399
&10 C50HN65M75
&11 DATE:
&12 REV:
&13 DWG NO:
&14 LAYER:
&15 DRAWN BY:
&16 PROJECT:
&17 05/19/25
&18 03
&19 PRAO
&20 Am Campeon 1-15
&21 Infineon Technologies AG
&22 600-60751-01
&23 PSOC  EDGE E84 AI BOARD
&24 85579 NEUBIBERG - GERMANY

#
#Layer features
#
L 0.69653002 1.11355 0.66498002 1.082 14 P 0;;ID=44531
L 0.66498002 1.082 0.476 1.082 14 P 0;;ID=44532
L 0.476 1.082 0.326 1.232 14 P 0;;ID=44533
L 0.326 1.232 0.326 1.315 14 P 0;;ID=44534
L 0.711 2.146 0.711 2.169 10 P 0;;ID=44535
L 0.711 2.169 0.77071004 2.22871004 10 P 0;;ID=44536
L 0.77071004 2.22871004 0.84 2.22871004 10 P 0;;ID=44537
P 0.84 2.22871004 14 P 0 8 0;2=0,4=1;ID=44593
P 0.326 1.315 14 P 0 8 0;2=0,4=1;ID=44881
P 0.69653002 1.11355 14 P 0 8 0;2=0,4=1;ID=44935
P 0.711 2.146 14 P 0 8 0;2=0,4=1;ID=45050
L 1.13493996 0.373 1.1468 0.36113996 10 P 0;;ID=45299
L 1.1468 0.36113996 1.14878996 0.36113996 10 P 0;;ID=45300
L 1.14878996 0.36113996 1.14998996 0.35993996 10 P 0;;ID=45301
S P 0;;ID=45302
OB 0.19506003937 1.17 I
OS 0.36535 1.17
OS 0.464680019685 1.070680019685
OC 0.476 1.065980019685 0.476013385827 1.081994389764 N
OS 0.568969980315 1.065980019685
OC 0.57296003937 1.06173996063 0.568970275591 1.061982874016 Y
OC 0.57293996063 1.061 0.585061122047 1.061041338583 N
OC 0.58506003937 1.048880019685 0.585059940945 1.061 N
OC 0.59416003937 1.053 0.58506003937 1.06098976378 N
OS 0.601069980315 1.053
OC 0.60453996063 1.047019980315 0.601065354331 1.049000590551 Y
OC 0.60293996063 1.041 0.61506515748 1.041 N
OC 0.6065 1.032419980315 0.615059350394 1.041 N
OC 0.6065 1.029580019685 0.605091535433 1.031 Y
OC 0.6065 1.012419980315 0.615059350394 1.021 N
OC 0.6065 1.009580019685 0.605091535433 1.011 Y
OC 0.60293996063 1.001 0.615059350394 1.001 N
OC 0.627180019685 1.001 0.61506003937 1.001 N
OC 0.623619980315 1.009580019685 0.615060629921 1.001 N
OC 0.623619980315 1.012419980315 0.625028444882 1.011 Y
OC 0.623619980315 1.029580019685 0.615060629921 1.021 N
OC 0.623619980315 1.032419980315 0.625028444882 1.031 Y
OC 0.623619980315 1.049580019685 0.615060629921 1.041 N
OC 0.623619980315 1.052419980315 0.625028444882 1.051 Y
OC 0.627180019685 1.061 0.615060629921 1.061 N
OC 0.62716003937 1.06173996063 0.615058858268 1.061042913386 N
OC 0.63115 1.065980019685 0.63114980315 1.061982874016 Y
OS 0.664980019685 1.065980019685
OC 0.6763 1.070680019685 0.664966633858 1.081994389764 N
OS 0.68681003937 1.08118996063
OS 0.69406003937 1.07393996063
OS 0.69406003937 0.985069980315
OS 0.692580019685 0.984669980315
OC 0.682880019685 0.972 0.696004724409 0.972 N
OC 0.692580019685 0.959330019685 0.696004724409 0.972 N
OS 0.69406003937 0.958930019685
OS 0.69406003937 0.906
OS 0.69006003937 0.902
OS 0.684719980315 0.902
OC 0.680730019685 0.906230019685 0.684722145669 0.905998818898 Y
OC 0.68075 0.907 0.667628838583 0.906955216535 N
OC 0.667630019685 0.920119980315 0.667630019685 0.907 N
OC 0.664430019685 0.919719980315 0.667644783465 0.907001870079 N
OC 0.659619980315 0.92246003937 0.663454035433 0.923598622047 Y
OC 0.648 0.931119980315 0.648 0.918994094488 N
OC 0.648 0.906880019685 0.648 0.919 N
OC 0.650219980315 0.907080019685 0.648026870079 0.91900246063 N
OC 0.65485 0.90405 0.650953543307 0.903148523622 Y
OC 0.659 0.897119980315 0.667632775591 0.906997244094 N
OS 0.659 0.87093996063
OS 0.649380019685 0.861319980315
OC 0.642919980315 0.862480019685 0.646554232283 0.864150885827 Y
OC 0.631 0.870119980315 0.631 0.857001181102 N
OC 0.6199 0.864 0.631 0.856993799213 N
OS 0.6101 0.864
OC 0.599 0.870119980315 0.599 0.856993799213 N
OC 0.599 0.843880019685 0.599 0.857 N
OC 0.6094 0.849 0.599 0.85700246063 N
OS 0.6206 0.849
OC 0.631 0.843880019685 0.631 0.85700246063 N
OC 0.63793996063 0.845869980315 0.630993799213 0.856998228346 N
OC 0.64406003937 0.842469980315 0.640059153543 0.842476377953 Y
OS 0.64406003937 0.795
OS 0.68336003937 0.7557
OC 0.68251003937 0.7494 0.680527854331 0.75287480315 Y
OC 0.675880019685 0.738 0.688995866142 0.738 N
OC 0.689 0.724880019685 0.689 0.738 N
OC 0.699469980315 0.73008996063 0.689 0.738005216535 N
OC 0.70548996063 0.73051003937 0.70266269685 0.727681889764 Y
OS 0.728 0.708
OS 0.75 0.708
OS 0.855030019685 0.602969980315
OS 0.855030019685 0.567080019685
OC 0.85116003937 0.557780019685 0.864269389764 0.557780019685 N
OC 0.851469980315 0.55495 0.864279429134 0.55778484252 N
OC 0.8468 0.550169980315 0.847563779528 0.55409507874 Y
OC 0.844280019685 0.55041003937 0.844301377953 0.537287893701 N
OC 0.844280019685 0.524169980315 0.844280019685 0.537290059055 N
OC 0.845730019685 0.52425 0.844283169291 0.53729015748 N
OC 0.85016003937 0.52065 0.846177066929 0.520274409449 Y
OC 0.863219980315 0.50875 0.86322007874 0.521866535433 N
OC 0.87633996063 0.521869980315 0.863219980315 0.521869980315 N
OS 0.87633996063 0.521880019685
OC 0.880269980315 0.525880019685 0.880339173228 0.521881397638 Y
OC 0.888969980315 0.529369980315 0.880057480315 0.538998720472 N
OS 0.890380019685 0.530680019685
OS 0.94706003937 0.474
OS 1.119 0.474
OS 1.142 0.451
OS 1.142 0.372780019685
OC 1.134869980315 0.35993996063 1.149996358268 0.359940059055 N
OC 1.13488996063 0.3592 1.149988976378 0.359977952756 N
OC 1.13088996063 0.355 1.130894685039 0.359000295276 Y
OS 1.1205 0.355
OS 1.12008996063 0.356469980315
OC 1.10743996063 0.366130019685 1.107439862205 0.353017224409 N
OC 1.094319980315 0.35301003937 1.10743996063 0.35301003937 N
OS 1.094319980315 0.353
OS 1.094319980315 0.351
OS 1.08678996063 0.351
OC 1.07888996063 0.353930019685 1.07888996063 0.341814862205 N
OC 1.07888996063 0.32968996063 1.07888996063 0.34181003937 N
OC 1.085530019685 0.331669980315 1.07888996063 0.341813779528 N
OS 1.086030019685 0.332
OS 1.08988996063 0.332
OC 1.093880019685 0.32823996063 1.089888287402 0.328001181102 Y
OC 1.09696003937 0.32055 1.106975393701 0.329023228346 N
OS 1.09813996063 0.31913996063
OS 1.088280019685 0.309280019685
OS 1.086880019685 0.31041003937
OC 1.07923996063 0.313119980315 1.079240059055 0.300995669291 N
OC 1.067119980315 0.301 1.07923996063 0.301 N
OC 1.06771003937 0.29725 1.079242224409 0.300986023622 N
OC 1.06391003937 0.292019980315 1.063908562992 0.296016535433 Y
OS 1.053419980315 0.292019980315
OC 1.05006003937 0.298180019685 1.053423622047 0.296018307087 Y
OC 1.05198996063 0.30473996063 1.039876377953 0.304739862205 N
OC 1.02775 0.30473996063 1.039869980315 0.30473996063 N
OC 1.029680019685 0.298180019685 1.039863582677 0.304740059055 N
OC 1.026319980315 0.292019980315 1.026316338583 0.296018405512 Y
OS 0.99436003937 0.292019980315
OC 0.991 0.298180019685 0.994363681102 0.296018405512 Y
OC 0.992930019685 0.30473996063 0.980816437008 0.304740059055 N
OC 0.9863 0.31555 0.980802362205 0.30473996063 N
OC 0.984619980315 0.321069980315 0.988108366142 0.319116043307 Y
OC 0.986169980315 0.327 0.974051476378 0.327 N
OC 0.961930019685 0.327 0.97405 0.327 N
OC 0.96856003937 0.31618996063 0.974057677165 0.327 N
OC 0.97023996063 0.310669980315 0.966751574803 0.312623917323 Y
OC 0.96995 0.31011003937 0.980852362205 0.304819389764 N
OS 0.9694 0.309
OS 0.96351003937 0.309
OS 0.962969980315 0.31015
OC 0.941030019685 0.31015 0.952 0.30500226378 N
OS 0.94048996063 0.309
OS 0.92586003937 0.309
OC 0.916 0.313469980315 0.916000098425 0.300360334646 N
OC 0.912619980315 0.313030019685 0.915989271654 0.300348622047 N
OC 0.90773996063 0.31578996063 0.911583661417 0.316891929134 Y
OC 0.895119980315 0.325319980315 0.895119980315 0.312199015748 N
OC 0.882230019685 0.314630019685 0.895119980315 0.312203641732 N
OS 0.881919980315 0.313
OS 0.86915 0.313
OC 0.862 0.315119980315 0.862000098425 0.302002854331 N
OC 0.854019980315 0.31241003937 0.862004724409 0.302001673228 N
OS 0.853480019685 0.312
OS 0.85085 0.312
OC 0.846919980315 0.3167 0.850856692913 0.315998720472 Y
OC 0.847119980315 0.319 0.833998425197 0.318982283465 N
OC 0.820880019685 0.319 0.834 0.319 N
OC 0.826 0.3086 0.83400246063 0.319 N
OS 0.826 0.299330019685
OS 0.824919980315 0.298769980315
OC 0.822219980315 0.29678996063 0.830008858268 0.28899980315 N
OS 0.81145 0.286019980315
OS 0.77356003937 0.286019980315
OS 0.764080019685 0.2955
OS 0.764080019685 0.30343996063
OC 0.766069980315 0.30543996063 0.766078149606 0.303441830709 Y
OC 0.779180019685 0.31856003937 0.76606003937 0.318559940945 N
OC 0.7742 0.32885 0.766059055118 0.318559940945 N
OC 0.77385 0.334819980315 0.776675885827 0.331990354331 Y
OS 0.80185 0.362819980315
OC 0.805080019685 0.37061003937 0.794071161417 0.37061003937 N
OS 0.805080019685 0.41751003937
OS 0.81378996063 0.426219980315
OC 0.817019980315 0.43401003937 0.806011220472 0.434009940945 N
OS 0.817019980315 0.47548996063
OC 0.81378996063 0.483280019685 0.806011220472 0.475490059055 N
OS 0.81018996063 0.486880019685
OS 0.810180019685 0.48768996063
OC 0.79578996063 0.50346003937 0.794060334646 0.487431299213 N
OS 0.794 0.50365
OS 0.794 0.514
OS 0.79313996063 0.514
OS 0.79313996063 0.516069980315
OS 0.79315 0.51613996063
OC 0.793180019685 0.517 0.781059744094 0.516992519685 N
OC 0.76893996063 0.517 0.78106003937 0.517 N
OC 0.773 0.50795 0.781056496063 0.517 N
OS 0.773 0.497
OS 0.774730019685 0.497
OC 0.778569980315 0.49188996063 0.774727165354 0.493000098425 Y
OC 0.77793996063 0.487430019685 0.794059645669 0.487427362205 N
OC 0.78173996063 0.477030019685 0.794071555118 0.487430019685 N
OC 0.78041003937 0.47083996063 0.778685826772 0.474448326772 Y
OC 0.77293996063 0.459 0.786058267717 0.458999901575 N
OC 0.778 0.44865 0.786055216535 0.459 N
OS 0.778 0.444080019685
OC 0.77613996063 0.44208996063 0.776000885827 0.444084251969 Y
OC 0.76393996063 0.429 0.7770625 0.428999901575 N
OC 0.75993996063 0.425 0.759940255906 0.428999704724 Y
OS 0.75406003937 0.425
OS 0.753080019685 0.425980019685
OS 0.730569980315 0.425980019685
OS 0.73005 0.42718996063
OC 0.72635 0.432119980315 0.718000098425 0.421999901575 N
OC 0.7267 0.43855 0.728896456693 0.435205905512 Y
OC 0.732630019685 0.449519980315 0.719518208661 0.449519980315 N
OC 0.720019980315 0.462630019685 0.71951003937 0.449519980315 N
OC 0.716180019685 0.46671003937 0.720177755906 0.466625492126 Y
OS 0.716180019685 0.467
OC 0.68993996063 0.467 0.70306003937 0.467 N
OC 0.70255 0.45388996063 0.703059940945 0.467 N
OC 0.70638996063 0.44981003937 0.702392224409 0.449894488189 Y
OS 0.70638996063 0.449519980315
OC 0.71116003937 0.4394 0.71951023622 0.44952007874 N
OC 0.71081003937 0.432969980315 0.708613582677 0.436314074803 Y
OC 0.706119980315 0.42756003937 0.718000393701 0.421998425197 N
OS 0.705969980315 0.42723996063
OS 0.69403996063 0.415319980315
OS 0.69403996063 0.41498996063
OS 0.69206003937 0.413
OS 0.69206003937 0.33835
OC 0.686880019685 0.334530019685 0.688059350394 0.338352952756 Y
OC 0.683 0.335119980315 0.68299015748 0.322001476378 N
OC 0.670619980315 0.32635 0.682999901575 0.321997047244 N
OS 0.67015 0.325019980315
OS 0.65038996063 0.325019980315
OS 0.64998996063 0.3252
OC 0.639769980315 0.3252 0.644880019685 0.314210925197 N
OS 0.639369980315 0.325019980315
OS 0.622 0.325019980315
OC 0.618030019685 0.32951003937 0.621996948819 0.32901742126 Y
OC 0.618119980315 0.331 0.605999015748 0.330984153543 N
OC 0.606 0.343119980315 0.606 0.331 N
OC 0.596119980315 0.338019980315 0.605999901575 0.331 N
OS 0.55305 0.338019980315
OS 0.54806003937 0.343
OS 0.54806003937 0.411
OS 0.61106003937 0.474
OS 0.65006003937 0.474
OS 0.653880019685 0.477819980315
OC 0.66086003937 0.484680019685 0.646604035433 0.492204330709 N
OS 0.661 0.48493996063
OS 0.66406003937 0.488
OS 0.66406003937 0.504
OS 0.674 0.504
OS 0.674 0.51041003937
OS 0.67536003937 0.510869980315
OC 0.683619980315 0.52236003937 0.671498425197 0.522359940945 N
OC 0.673419980315 0.534330019685 0.671496456693 0.52236003937 N
OC 0.670069980315 0.53863996063 0.67405226378 0.538278346457 Y
OC 0.670119980315 0.53973996063 0.657994980315 0.53973996063 N
OC 0.66406003937 0.55023996063 0.657993503937 0.539740059055 N
OS 0.66406003937 0.599
OS 0.662030019685 0.601030019685
OS 0.66193996063 0.6017
OC 0.6583 0.60995 0.645960728346 0.599577854331 N
OC 0.658280019685 0.61508996063 0.661357480315 0.612531889764 Y
OC 0.661319980315 0.623480019685 0.648202559055 0.623487106299 N
OC 0.661230019685 0.625019980315 0.648199704724 0.623486220472 N
OC 0.6652 0.629480019685 0.665200984252 0.625482283465 Y
OS 0.669880019685 0.629480019685
OC 0.673519980315 0.623830019685 0.669877559055 0.625480905512 Y
OC 0.67233996063 0.6184 0.685458366142 0.61839242126 N
OC 0.68546003937 0.605280019685 0.685459940945 0.6184 N
OC 0.697569980315 0.61336003937 0.68546003937 0.618394980315 N
OC 0.70458996063 0.61405 0.701264566929 0.611827165354 Y
OC 0.718 0.606880019685 0.717999901575 0.623005314961 N
OC 0.718 0.639119980315 0.718 0.623 N
OS 0.717630019685 0.639119980315
OS 0.716769980315 0.6391
OS 0.70843996063 0.64743996063
OC 0.701 0.650519980315 0.700999901575 0.639993996063 N
OS 0.62298996063 0.650519980315
OC 0.616869980315 0.64855 0.622998326772 0.64000265748 N
OS 0.61548996063 0.647569980315
OS 0.603130019685 0.659930019685
OS 0.60455 0.66135
OS 0.60456003937 0.66136003937
OC 0.608180019685 0.67 0.596059251969 0.67 N
OC 0.58393996063 0.67 0.59606003937 0.67 N
OC 0.58601003937 0.663230019685 0.596058759843 0.670004133858 N
OC 0.58268996063 0.657 0.582688385827 0.661000492126 Y
OS 0.572 0.657
OS 0.55735 0.67166003937
OC 0.54991003937 0.67473996063 0.549910137795 0.664214074803 N
OS 0.531080019685 0.67473996063
OS 0.531080019685 0.68926003937
OS 0.44758996063 0.77273996063
OC 0.44745 0.77541003937 0.449006594488 0.774152952756 Y
OC 0.450119980315 0.783 0.437996948819 0.783 N
OC 0.438 0.795119980315 0.438 0.783 N
OC 0.426 0.784730019685 0.438 0.782995275591 N
OS 0.42576003937 0.783019980315
OS 0.39205 0.783019980315
OS 0.18806003937 0.987
OS 0.18806003937 1.00763996063
OC 0.19085 1.02 0.162060826772 1.020003543307 N
OC 0.18806003937 1.03236003937 0.162060826772 1.019996456693 N
OS 0.18806003937 1.10763996063
OC 0.19085 1.12 0.162060826772 1.120003543307 N
OC 0.18806003937 1.13236003937 0.162060826772 1.119996456693 N
OS 0.18806003937 1.163
OS 0.19506003937 1.17
OE
OB 0.641680019685 0.442 H
OS 0.64203996063 0.44185
OC 0.647 0.440880019685 0.646991240157 0.454001673228 N
OC 0.65196003937 0.44185 0.647008759843 0.454001673228 N
OS 0.652319980315 0.442
OS 0.657 0.442
OS 0.657 0.44551003937
OC 0.660119980315 0.454 0.647008661417 0.454 N
OC 0.647 0.467119980315 0.647 0.454 N
OC 0.63741003937 0.46296003937 0.647 0.453986122047 N
OC 0.63181003937 0.462719980315 0.634487893701 0.465689665354 Y
OC 0.623 0.466119980315 0.623000098425 0.453005905512 N
OC 0.623 0.439880019685 0.623 0.453 N
OC 0.63015 0.442 0.623000098425 0.452997145669 N
OS 0.641680019685 0.442
OE
OB 0.47818996063 0.951180019685 H
OC 0.4772 0.946369980315 0.489322440945 0.946381889764 N
OC 0.489319980315 0.93425 0.489319980315 0.946369980315 N
OC 0.50101003937 0.94316003937 0.489319980315 0.946373720472 N
OC 0.50566003937 0.946019980315 0.504865944882 0.942100885827 Y
OC 0.520180019685 0.9579 0.50806003937 0.9579 N
OC 0.5123 0.96925 0.508065944882 0.9579 N
OS 0.511 0.96973996063
OS 0.511 0.97
OS 0.5087 0.97
OC 0.50806003937 0.970019980315 0.508001968504 0.957901870079 N
OC 0.507419980315 0.97 0.508118011811 0.957901870079 N
OS 0.49301003937 0.97
OS 0.49255 0.97136003937
OC 0.48106003937 0.979619980315 0.48106003937 0.967498425197 N
OC 0.46893996063 0.9675 0.481059940945 0.9675 N
OC 0.47615 0.956419980315 0.481058661417 0.967500098425 N
OC 0.47818996063 0.951180019685 0.474520866142 0.952768700787 Y
OE
OB 0.22075 1.13053996063 H
OC 0.21663996063 1.121 0.229766929134 1.120999901575 N
OC 0.242880019685 1.121 0.22976003937 1.121 N
OC 0.23758996063 1.131519980315 0.229762992126 1.120994094488 N
OC 0.23723996063 1.13763996063 0.23998238189 1.134726771654 Y
OC 0.24135 1.147180019685 0.228223031496 1.147180019685 N
OC 0.21511003937 1.147180019685 0.228230019685 1.147180019685 N
OC 0.2204 1.13666003937 0.228227066929 1.147185925197 N
OC 0.22075 1.13053996063 0.21800757874 1.133453149606 Y
OE
OB 0.926119980315 0.39598996063 H
OC 0.926119980315 0.39598996063 0.913 0.39598996063 N
OE
OB 0.986169980315 0.379 H
OC 0.986169980315 0.379 0.97405 0.379 N
OE
OB 0.731169980315 0.53998996063 H
OC 0.731169980315 0.53998996063 0.71805 0.53998996063 N
OE
OB 0.759630019685 0.47656003937 H
OC 0.759630019685 0.47656003937 0.74651003937 0.47656003937 N
OE
OB 0.898180019685 0.495 H
OC 0.898180019685 0.495 0.88506003937 0.495 N
OE
OB 0.808180019685 0.625 H
OC 0.808180019685 0.625 0.79506003937 0.625 N
OE
OB 0.813180019685 0.574819980315 H
OC 0.813180019685 0.574819980315 0.80006003937 0.574819980315 N
OE
OB 0.508769980315 0.76035 H
OC 0.508769980315 0.76035 0.49565 0.76035 N
OE
OB 0.583119980315 0.6926 H
OC 0.583119980315 0.6926 0.571 0.6926 N
OE
OB 0.58683996063 0.74233996063 H
OC 0.58683996063 0.74233996063 0.574719980315 0.74233996063 N
OE
OB 0.65651003937 0.75 H
OC 0.65651003937 0.75 0.64338996063 0.75 N
OE
OB 0.61951003937 0.75461003937 H
OC 0.61951003937 0.75461003937 0.60738996063 0.75461003937 N
OE
OB 0.783180019685 0.65786003937 H
OC 0.783180019685 0.65786003937 0.77006003937 0.65786003937 N
OE
OB 0.39128996063 0.821980019685 H
OC 0.39128996063 0.821980019685 0.379169980315 0.821980019685 N
OE
OB 0.39128996063 0.861980019685 H
OC 0.39128996063 0.861980019685 0.379169980315 0.861980019685 N
OE
OB 0.504119980315 0.8579 H
OC 0.504119980315 0.8579 0.491 0.8579 N
OE
OB 0.250119980315 0.972 H
OC 0.250119980315 0.972 0.237 0.972 N
OE
OB 0.342180019685 0.91336003937 H
OC 0.342180019685 0.91336003937 0.32906003937 0.91336003937 N
OE
OB 0.64243996063 0.947 H
OC 0.64243996063 0.947 0.629319980315 0.947 N
OE
OB 0.36211003937 1.084 H
OC 0.36211003937 1.084 0.35006003937 1.084 N
OE
OB 0.36211003937 1.025930019685 H
OC 0.36211003937 1.025930019685 0.35006003937 1.025930019685 N
OE
OB 0.30403996063 1.084 H
OC 0.30403996063 1.084 0.29198996063 1.084 N
OE
OB 0.420180019685 1.084 H
OC 0.420180019685 1.084 0.408130019685 1.084 N
OE
OB 0.36211003937 1.142069980315 H
OC 0.36211003937 1.142069980315 0.35006003937 1.142069980315 N
OE
OB 0.86896003937 0.38838996063 H
OC 0.87018996063 0.382319980315 0.867098425197 0.384853149606 Y
OC 0.868030019685 0.37853996063 0.88034488189 0.37401023622 N
OC 0.86281003937 0.37621003937 0.864280413386 0.379928248031 Y
OC 0.858 0.377119980315 0.858008759843 0.363998326772 N
OC 0.858 0.350880019685 0.858 0.364 N
OC 0.87031003937 0.35946003937 0.858 0.364000787402 N
OC 0.875530019685 0.36178996063 0.874059645669 0.358071751969 Y
OC 0.88033996063 0.360880019685 0.880331299213 0.374001673228 N
OC 0.89346003937 0.374 0.880340059055 0.374 N
OC 0.88646003937 0.38561003937 0.880331988189 0.374 N
OC 0.885230019685 0.391680019685 0.888321653543 0.389146850394 Y
OC 0.8882 0.4 0.875077854331 0.399994094488 N
OC 0.86196003937 0.4 0.875080019685 0.4 N
OC 0.86896003937 0.38838996063 0.875087992126 0.399999901575 N
OE
OB 1.00396003937 0.432 H
OS 0.996219980315 0.432
OS 0.99565 0.43306003937
OC 0.98406003937 0.44003996063 0.98406003937 0.42692765748 N
OC 0.98406003937 0.4138 0.98406003937 0.426919980315 N
OC 0.99521003937 0.42 0.98406003937 0.426925984252 N
OS 1.002869980315 0.42
OS 1.003430019685 0.418930019685
OC 1.01506003937 0.411880019685 1.01506003937 0.42499773622 N
OC 1.027169980315 0.41993996063 1.01506003937 0.425007480315 N
OC 1.033869980315 0.421030019685 1.030859350394 0.418398818898 Y
OC 1.043 0.416880019685 1.043 0.428998031496 N
OC 1.043 0.441119980315 1.043 0.429 N
OC 1.032 0.43408996063 1.043 0.428999015748 N
OC 1.02526003937 0.43325 1.028368700787 0.435767027559 Y
OC 1.01506003937 0.438119980315 1.01506003937 0.425003248031 N
OC 1.00396003937 0.432 1.01506003937 0.424993799213 N
OE
OB 0.382480019685 0.950219980315 H
OC 0.388380019685 0.9524 0.3862875 0.948989271654 Y
OC 0.394730019685 0.9506 0.394735137795 0.962718602362 N
OC 0.39753996063 0.950930019685 0.39472992126 0.962728740157 N
OC 0.40228996063 0.948230019685 0.398471358268 0.947040354331 Y
OC 0.41386003937 0.939719980315 0.41386003937 0.95184015748 N
OC 0.41386003937 0.96396003937 0.41386003937 0.951840059055 N
OC 0.41105 0.963630019685 0.413860137795 0.951831200787 N
OC 0.4063 0.966330019685 0.410118503937 0.967519586614 Y
OC 0.394730019685 0.97483996063 0.39473011811 0.96271988189 N
OC 0.38338996063 0.96698996063 0.39472992126 0.962724212598 N
OC 0.37738996063 0.9651 0.379647047244 0.968403346457 Y
OC 0.37 0.967380019685 0.369999901575 0.954263681102 N
OC 0.37 0.94113996063 0.37 0.95426003937 N
OC 0.382480019685 0.950219980315 0.37 0.954256594488 N
OE
OB 0.499680019685 0.998030019685 H
OC 0.50628996063 0.996 0.502393307087 0.995088385827 Y
OC 0.51906003937 0.985880019685 0.519059940945 0.998996948819 N
OC 0.51906003937 1.012119980315 0.51906003937 0.999 N
OC 0.50983996063 1.008330019685 0.519059940945 0.999010137795 N
OC 0.50316003937 1.010119980315 0.507021653543 1.011171850394 Y
OC 0.491469980315 1.01906003937 0.491469980315 1.006947047244 N
OC 0.491469980315 0.994819980315 0.491469980315 1.006940059055 N
OC 0.499680019685 0.998030019685 0.491464566929 1.006937893701 N
OE
OB 0.21156003937 1.056369980315 H
OC 0.21665 1.052630019685 0.212650984252 1.052521062992 Y
OC 0.2214 1.04288996063 0.229762893701 1.052996653543 N
OC 0.221469980315 1.03678996063 0.218847440945 1.03981023622 Y
OC 0.21696003937 1.02688996063 0.230080807087 1.026890059055 N
OC 0.2432 1.02688996063 0.230080019685 1.02688996063 N
OC 0.23843996063 1.037 0.230083464567 1.02688996063 N
OC 0.238369980315 1.0431 0.240992519685 1.040079724409 Y
OC 0.242880019685 1.053 0.229759153543 1.053 N
OC 0.22976003937 1.066119980315 0.22976003937 1.053 N
OC 0.2262 1.065630019685 0.229752165354 1.052998917323 N
OC 0.22111003937 1.069369980315 0.225109055118 1.069478937008 Y
OC 0.208 1.082119980315 0.208000098425 1.06900492126 N
OC 0.208 1.055880019685 0.208 1.069 N
OC 0.21156003937 1.056369980315 0.208007874016 1.069001082677 N
OE
SE
L 1.27313996 0.37348996 1.27313996 0.39286004 8 P 0;;ID=45338
L 1.27313996 0.39286004 1.2168 0.4492 8 P 0;;ID=45339
L 1.2168 0.4492 1.2168 0.68686998 8 P 0;;ID=45340
L 1.2168 0.68686998 1.2375 0.70756998 8 P 0;;ID=45341
L 1.2375 0.70756998 1.2375 0.89918002 8 P 0;;ID=45342
L 1.2375 0.89918002 1.24836998 0.91005 8 P 0;;ID=45343
L 1.24836998 0.91005 1.26721998 0.91005 8 P 0;;ID=45344
L 1.26721998 0.91005 1.28758002 0.93041004 8 P 0;;ID=45345
L 1.28758002 0.93041004 1.33948996 0.93041004 8 P 0;;ID=45346
L 1.33948996 0.93041004 1.373 0.96391998 8 P 0;;ID=45347
L 1.373 0.96391998 1.373 1.0938 8 P 0;;ID=45348
L 1.373 1.0938 1.354 1.1128 8 P 0;;ID=45349
L 1.354 1.1128 1.354 1.15546998 8 P 0;;ID=45350
L 1.354 1.15546998 1.36003002 1.1615 8 P 0;;ID=45351
L 1.116 0.373 1.13493996 0.373 10 P 0;;ID=45370
P 1.27313996 0.37348996 14 P 0 8 0;2=0,4=1;ID=45397
P 1.14998996 0.35993996 14 P 0 8 0;2=0,4=1;ID=45417
P 1.36003002 1.1615 12 P 0 8 0;2=1,4=1;ID=45428
L 1.14998996 0.35993996 1.14998996 0.35001004 10 P 0;;ID=45458
L 1.14998996 0.35001004 1.165 0.335 10 P 0;;ID=45459
L 1.165 0.335 1.19841998 0.335 10 P 0;;ID=45460
L 1.19841998 0.335 1.23291998 0.3695 10 P 0;;ID=45461
L 1.23291998 0.3695 1.23348996 0.3695 10 P 0;;ID=45462
L 1.23348996 0.3695 1.23748002 0.37348996 10 P 0;;ID=45463
