UNITS=INCH
ID=61
#
#Num Features
#
F 1865

#
#Feature symbol names
#
$0 r3.5
$1 r4
$2 r5
$3 r6
$4 r7
$5 r8
$6 r12
$7 r16
$8 r17.72
$9 r18
$10 r19.69
$11 r20
$12 r39.37
$13 r61.02
$14 r62.99
$15 r97.64

#
#Feature attribute names
#
@0 .n_electric
@1 .nomenclature
@2 .geometry
@3 .string
@4 .pad_usage
@5 .string_angle
@6 .feature_ignore

#
#Feature attribute text strings
#
&0 VIA10D20P
&1 18C8VIA
&2 VIA45-20-70M55
&3 C160H100M170
&4 VIA16C8
&5 TC155D105P
&6 TM
&7 L02_GND1
&8 C248H175M258
&9 C50HN80
&10 C100HN300M399
&11 C50HN65M75
&12 DATE:
&13 REV:
&14 DWG NO:
&15 LAYER:
&16 DRAWN BY:
&17 PROJECT:
&18 05/19/25
&19 03
&20 PRAO
&21 Am Campeon 1-15
&22 Infineon Technologies AG
&23 600-60751-01
&24 PSOC  EDGE E84 AI BOARD
&25 85579 NEUBIBERG - GERMANY

#
#Layer features
#
L 1.31543996 1.718 1.35506004 1.718 6 P 0;;ID=68184
L 1.35506004 1.718 1.35506004 1.75761998 6 P 0;;ID=68185
L 1.35506004 1.67838002 1.35506004 1.718 6 P 0;;ID=68186
L 0.06206004 0.82 0.10068996 0.82 6 P 0;;ID=68187
L 0.06206004 0.82 0.06206004 0.85863002 6 P 0;;ID=68188
L 0.06206004 0.78136998 0.06206004 0.82 6 P 0;;ID=68189
L 0.87043002 1.45308002 0.86993002 1.45358002 0 P 0;;ID=68190
L 0.86993002 1.45358002 0.85935 1.45358002 0 P 0;;ID=68191
L 0.85935 1.45358002 0.85885 1.45308002 0 P 0;;ID=68192
S P 0;;ID=68193
OB 0.87191003937 1.457019980315 I
OC 0.87421003937 1.459180019685 0.86483257874 1.466860531496 N
OC 0.880580019685 1.45896003937 0.877311712598 1.456656791339 Y
OC 0.8905 1.4538 0.890500098425 1.465915551181 N
OC 0.900119980315 1.45855 0.8905 1.465916535433 N
OC 0.906469980315 1.45855 0.903294980315 1.456115255906 Y
OC 0.90883996063 1.45621003937 0.916088681102 1.465921948819 N
OC 0.908919980315 1.44986003937 0.90644753937 1.453004429134 Y
OC 0.90428996063 1.440330019685 0.916412893701 1.440330019685 N
OC 0.909119980315 1.43063996063 0.916412992126 1.440323917323 N
OC 0.90905 1.42418996063 0.906720374016 1.427440649606 Y
OC 0.906569980315 1.42183996063 0.916063385827 1.41430492126 N
OC 0.90018996063 1.421969980315 0.903429035433 1.424314468504 Y
OC 0.890369980315 1.42698996063 0.890369980315 1.41487519685 N
OC 0.88043996063 1.42181003937 0.89036988189 1.414882185039 N
OC 0.873980019685 1.421680019685 0.8771625 1.424104133858 Y
OC 0.87135 1.42421003937 0.864359448819 1.414311220472 N
OC 0.871430019685 1.43078996063 0.873667125984 1.42747234252 Y
OC 0.87676003937 1.440830019685 0.864638976378 1.440830019685 N
OC 0.87186003937 1.45056003937 0.864649507874 1.440830019685 N
OC 0.87191003937 1.457019980315 0.874247145669 1.453771751969 Y
OE
SE
L 0.87348996 1.42748996 0.85151004 1.42748996 0 P 0;;ID=68194
S P 0;;ID=68195
OB 0.845080019685 1.430780019685 I
OC 0.848580019685 1.43373996063 0.839145964567 1.441346062992 N
OC 0.85491003937 1.43361003937 0.851694783465 1.431228346457 Y
OC 0.857630019685 1.43095 0.864636909449 1.440835433071 N
OC 0.85755 1.424369980315 0.855312893701 1.42768769685 Y
OC 0.854119980315 1.42085 0.864335826772 1.414326377953 N
OC 0.84731003937 1.42096003937 0.850748917323 1.423000787402 Y
OC 0.844519980315 1.424180019685 0.83689980315 1.414758464567 N
OC 0.845080019685 1.430780019685 0.847040059055 1.42728996063 Y
OE
SE
L 1.0791 1.1461 1.0599 1.1461 0 P 0;;ID=68196
S P 0;;ID=68197
OB 1.07698996063 1.149230019685 I
OC 1.07896003937 1.151130019685 1.069616240157 1.158847047244 N
OC 1.085469980315 1.15066003937 1.082048129921 1.148584153543 Y
OC 1.088080019685 1.147619980315 1.095842716535 1.156925098425 N
OC 1.088019980315 1.141430019685 1.085517027559 1.144549606299 Y
OC 1.08618996063 1.13961003937 1.095603937008 1.131974212598 N
OC 1.07973996063 1.139919980315 1.083078346457 1.142123622047 Y
OC 1.07698996063 1.142880019685 1.069611515748 1.133267716535 N
OC 1.07698996063 1.149230019685 1.079424704724 1.146055019685 Y
OE
SE
S P 0;;ID=68198
OB 1.025169980315 1.15 I
OC 1.02771003937 1.152269980315 1.018443405512 1.160083070866 N
OC 1.03406003937 1.15196003937 1.030766633858 1.14968996063 Y
OC 1.044030019685 1.146730019685 1.044030019685 1.158847933071 N
OC 1.05365 1.151480019685 1.044030019685 1.158846555118 N
OC 1.06 1.151480019685 1.056825 1.149045275591 Y
OC 1.06225 1.149230019685 1.069619980315 1.15885 N
OC 1.06225 1.142880019685 1.059815255906 1.146055019685 Y
OC 1.06225 1.12363996063 1.069616535433 1.13326003937 N
OC 1.06225 1.11728996063 1.059815255906 1.12046496063 Y
OC 1.06 1.11503996063 1.069619980315 1.107669980315 N
OC 1.05365 1.11503996063 1.056825 1.117474704724 Y
OC 1.03441003937 1.11503996063 1.044030019685 1.107673523622 N
OC 1.02806003937 1.11503996063 1.03123503937 1.117474704724 Y
OC 1.02581003937 1.11728996063 1.018440059055 1.107669980315 N
OC 1.02581003937 1.12363996063 1.028244685039 1.12046496063 Y
OC 1.03056003937 1.13326003937 1.018443503937 1.133259940945 N
OC 1.02516003937 1.14333996063 1.018451968504 1.133259940945 N
OC 1.025169980315 1.15 1.027381988189 1.146666633858 Y
OE
SE
L 1.10883002 1.15155 1.108 1.15071998 1 P 0;;ID=68199
L 1.108 1.15071998 1.108 1.144 1 P 0;;ID=68200
S P 0;;ID=68201
OB 1.103430019685 1.1475 I
OC 1.10585 1.150119980315 1.095833759843 1.156943996063 N
OC 1.1123 1.150330019685 1.109151870079 1.147863877953 Y
OC 1.1139 1.14865 1.12183730315 1.157811122047 N
OC 1.11385 1.14256003937 1.111282874016 1.145626279528 Y
OC 1.1115 1.139919980315 1.121629527559 1.133269291339 N
OC 1.10505 1.13961003937 1.108161614173 1.142123622047 Y
OC 1.103369980315 1.14131003937 1.09563011811 1.131981003937 N
OC 1.103430019685 1.1475 1.105932972441 1.144380413386 Y
OE
SE
S P 0;;ID=68202
OB 1.0855 1.125330019685 I
OC 1.10573996063 1.125330019685 1.095619980315 1.131978641732 N
OC 1.11218996063 1.12563996063 1.109078346457 1.123126377953 Y
OC 1.114969980315 1.123130019685 1.121604724409 1.133273228346 N
OC 1.11505 1.1165 1.112770767717 1.119787992126 Y
OC 1.109819980315 1.106530019685 1.121937992126 1.10652992126 N
OC 1.11683996063 1.095530019685 1.121948228346 1.106530019685 N
OS 1.118 1.095
OS 1.118 1.087530019685
OC 1.11216003937 1.079569980315 1.124003444882 1.077003248031 N
OS 1.11181003937 1.078
OS 1.1021 1.078
OS 1.101730019685 1.07816003937
OC 1.097619980315 1.0791 1.097014468504 1.066996751969 N
OS 1.09686003937 1.07913996063
OS 1.089 1.087
OS 1.08076003937 1.087
OS 1.080180019685 1.088019980315
OC 1.07698996063 1.0917 1.06961496063 1.082084251969 N
OC 1.07698996063 1.09805 1.079424704724 1.094875 Y
OC 1.07698996063 1.11728996063 1.069623523622 1.107669980315 N
OC 1.07698996063 1.12363996063 1.079424704724 1.12046496063 Y
OC 1.07905 1.12563996063 1.069636417323 1.13327519685 N
OC 1.0855 1.125330019685 1.082161614173 1.123126377953 Y
OE
SE
L 1.14123002 1.246 1.14235 1.24711998 0 P 0;;ID=68203
L 1.14235 1.24711998 1.15293002 1.24711998 0 P 0;;ID=68204
L 1.15293002 1.24711998 1.15405 1.246 0 P 0;;ID=68205
L 1.15405 1.246 1.163 1.246 0 P 0;;ID=68206
L 1.08236998 1.24636998 1.086 1.25 0 P 0;;ID=68207
L 1.078 1.22596004 1.08236998 1.23033002 0 P 0;;ID=68208
L 1.08236998 1.23033002 1.08236998 1.24636998 0 P 0;;ID=68209
L 1.108 1.16316004 1.10883002 1.16233002 1 P 0;;ID=68210
L 1.10883002 1.16233002 1.10883002 1.15155 1 P 0;;ID=68211
L 1.135 1.20465 1.13396004 1.20568996 0 P 0;;ID=68212
L 1.13396004 1.20568996 1.13396004 1.21626998 0 P 0;;ID=68213
L 1.13396004 1.21626998 1.135 1.21731004 0 P 0;;ID=68214
L 1.135 1.21731004 1.135 1.222 0 P 0;;ID=68215
L 0.87391004 1.45308002 0.87043002 1.45308002 0 P 0;;ID=68216
L 0.85885 1.45308002 0.84491998 1.45308002 0 P 0;;ID=68217
S P 0;;ID=68218
OB 0.43546003937 2.47881003937 I
OS 0.92376003937 2.47881003937
OS 0.92376003937 2.1625
OS 1.294 2.1625
OS 1.294 2.1534
OC 1.288880019685 2.143 1.30200246063 2.143 N
OC 1.315119980315 2.143 1.302 2.143 N
OC 1.313 2.15015 1.302002854331 2.143000098425 N
OS 1.313 2.1625
OS 1.396119980315 2.1625
OS 1.396119980315 1.98243996063
OC 1.38913996063 1.979769980315 1.392119783465 1.982438779528 Y
OC 1.32581003937 2.00806003937 1.32580984252 1.923029724409 N
OC 1.32581003937 1.838019980315 1.32581003937 1.923040059055 N
OC 1.38913996063 1.86631003937 1.32580984252 1.923050295276 N
OC 1.396119980315 1.86363996063 1.392119685039 1.863641141732 Y
OS 1.396119980315 1.736919980315
OC 1.38856003937 1.7351 1.392120964567 1.736919783465 Y
OC 1.35506003937 1.75561003937 1.355059940945 1.717996358268 N
OC 1.35506003937 1.68038996063 1.35506003937 1.718 N
OC 1.38856003937 1.7009 1.355059940945 1.718003641732 N
OC 1.396119980315 1.699080019685 1.392120964567 1.699080216535 Y
OS 1.396119980315 0.90841003937
OS 1.39191003937 0.90841003937
OC 1.390219980315 0.911480019685 1.391907775591 0.910408956693 Y
OC 1.392119980315 0.918 1.379998720472 0.917995472441 N
OC 1.367880019685 0.918 1.38 0.918 N
OC 1.368630019685 0.9138 1.380000492126 0.917997440945 N
OC 1.364880019685 0.90841003937 1.364880216535 0.912409350394 Y
OS 1.296119980315 0.90841003937
OS 1.296119980315 0.866680019685
OC 1.28936003937 0.863780019685 1.292119094488 0.86667746063 Y
OC 1.281 0.867130019685 1.281 0.855023720472 N
OC 1.281 0.84288996063 1.281 0.85501003937 N
OC 1.29226003937 0.850530019685 1.281 0.85500757874 N
OS 1.29276003937 0.85178996063
OS 1.296119980315 0.85178996063
OS 1.296119980315 0.84641003937
OS 1.396119980315 0.84641003937
OS 1.396119980315 0.778619980315
OC 1.39096003937 0.7748 1.392122047244 0.778625295276 Y
OC 1.387430019685 0.775319980315 1.387447637795 0.763197440945 N
OC 1.37531003937 0.7632 1.387430019685 0.7632 N
OC 1.380280019685 0.753419980315 1.38741761811 0.7632 N
OC 1.380419980315 0.747069980315 1.377917519685 0.750191338583 Y
OC 1.375880019685 0.73761003937 1.388005905512 0.73761003937 N
OC 1.377319980315 0.73188996063 1.387997637795 0.737619192913 N
OC 1.37378996063 0.726 1.37379261811 0.730001181102 Y
OS 1.298 0.726
OS 1.296119980315 0.724119980315
OS 1.296119980315 0.69138996063
OC 1.29086003937 0.68758996063 1.292119586614 0.691386909449 Y
OC 1.28703996063 0.68821003937 1.287033169291 0.676091043307 N
OC 1.28703996063 0.663969980315 1.28703996063 0.676090059055 N
OC 1.290769980315 0.66456003937 1.287034448819 0.676089173228 N
OC 1.296 0.66075 1.291999704724 0.660753444882 Y
OS 1.296 0.648
OS 1.3 0.644
OS 1.371380019685 0.644
OC 1.37501003937 0.63831003937 1.371384645669 0.640000098425 Y
OC 1.373869980315 0.633180019685 1.385982480315 0.63317992126 N
OC 1.38598996063 0.62106003937 1.38598996063 0.633180019685 N
OC 1.3906 0.621969980315 1.38599015748 0.633191929134 N
OC 1.396119980315 0.618269980315 1.392120570866 0.618270964567 Y
OS 1.396119980315 0.600580019685
OC 1.3911 0.596719980315 1.392121358268 0.600586023622 Y
OC 1.388 0.597119980315 1.388011712598 0.584998523622 N
OC 1.375880019685 0.585 1.388 0.585 N
OC 1.37955 0.57631003937 1.388003248031 0.585 N
OC 1.3793 0.57036003937 1.376757480315 0.573447145669 Y
OC 1.374880019685 0.561 1.387000590551 0.561000098425 N
OC 1.3758 0.55636003937 1.387001574803 0.560992224409 N
OC 1.37451003937 0.551630019685 1.372106889764 0.554826279528 Y
OC 1.37296003937 0.54906003937 1.376912401575 0.548428740157 N
OC 1.371269980315 0.54456003937 1.360994586614 0.550986515748 Y
OC 1.37065 0.542430019685 1.374650688976 0.542420767717 N
OC 1.36666003937 0.538430019685 1.366651870079 0.542428149606 Y
OS 1.295 0.538430019685
OS 1.295 0.47
OS 1.297 0.468
OS 1.393 0.468
OS 1.396119980315 0.464880019685
OS 1.396119980315 0.458280019685
OC 1.39085 0.45448996063 1.392119586614 0.458283562992 Y
OC 1.387 0.455119980315 1.386993405512 0.443001082677 N
OC 1.387 0.430880019685 1.387 0.443 N
OC 1.39085 0.43151003937 1.386993405512 0.442998917323 N
OC 1.396119980315 0.427719980315 1.392119586614 0.427716437008 Y
OS 1.396119980315 0.153180019685
OC 1.38913996063 0.15051003937 1.392119783465 0.153178838583 Y
OC 1.32581003937 0.1788 1.325809940945 0.093769685039 N
OC 1.240780019685 0.093780019685 1.32581003937 0.093769980315 N
OC 1.271869980315 0.02805 1.325807677165 0.09377992126 N
OC 1.26933996063 0.02096003937 1.269334645669 0.024958366142 Y
OS 0.14968996063 0.02096003937
OC 0.14716003937 0.02805 0.149695275591 0.024958267717 Y
OC 0.17823996063 0.093780019685 0.093215452756 0.093770275591 N
OC 0.093219980315 0.1788 0.093219980315 0.093780019685 N
OC 0.02806003937 0.14841003937 0.093208267717 0.093774507874 N
OC 0.021 0.150980019685 0.02499773622 0.150979822835 Y
OS 0.021 0.29598996063
OC 0.02641003937 0.299730019685 0.025000393701 0.295986220472 Y
OC 0.03105 0.298880019685 0.031055413386 0.311999015748 N
OC 0.03105 0.325119980315 0.03105 0.312 N
OC 0.02641003937 0.324269980315 0.031055413386 0.312000984252 N
OC 0.021 0.32801003937 0.025000393701 0.328013779528 Y
OS 0.021 0.562
OS 0.030469980315 0.562
OC 0.041 0.555880019685 0.041 0.567998917323 N
OC 0.041 0.580119980315 0.041 0.568 N
OC 0.030469980315 0.574 0.041 0.568001082677 N
OS 0.021 0.574
OS 0.021 0.743
OS 0.0325 0.743
OC 0.0392 0.740980019685 0.0392 0.753101377953 N
OC 0.048030019685 0.74478996063 0.039206299213 0.75310265748 N
OC 0.05376003937 0.74488996063 0.050943700787 0.74205246063 Y
OC 0.0623 0.741369980315 0.0623 0.753489566929 N
OC 0.0623 0.76561003937 0.0623 0.753490059055 N
OC 0.053469980315 0.7618 0.062293799213 0.75348730315 N
OC 0.04773996063 0.7617 0.050556299213 0.7645375 Y
OC 0.045 0.76373996063 0.039204724409 0.753096062992 N
OS 0.045 0.764
OS 0.044519980315 0.764
OS 0.044130019685 0.764169980315
OC 0.0392 0.765219980315 0.039195669291 0.753100885827 N
OC 0.034269980315 0.764169980315 0.039204330709 0.753100885827 N
OS 0.033880019685 0.764
OS 0.021 0.764
OS 0.021 0.799
OS 0.03205 0.799
OC 0.06206003937 0.783369980315 0.06206003937 0.819994980315 N
OC 0.06206003937 0.856630019685 0.06206003937 0.82 N
OC 0.03073996063 0.839 0.062059940945 0.819994783465 N
OS 0.021 0.839
OS 0.021 1.86583996063
OC 0.02806003937 1.86841003937 0.02499773622 1.86584015748 Y
OC 0.093219980315 1.838019980315 0.093208366142 1.923045472441 N
OC 0.093219980315 2.00806003937 0.093219980315 1.923040059055 N
OC 0.02806003937 1.977669980315 0.093208366142 1.923034547244 N
OC 0.021 1.98023996063 0.02499773622 1.980239862205 Y
OS 0.021 2.421069980315
OC 0.07873996063 2.47881003937 0.07873996063 2.42107007874 Y
OS 0.32853996063 2.47881003937
OC 0.33216003937 2.473130019685 0.328533366142 2.474812204724 Y
OC 0.32706003937 2.45 0.382002854331 2.450012795276 N
OC 0.43693996063 2.45 0.382 2.45 N
OC 0.43183996063 2.473130019685 0.381997145669 2.450012795276 N
OC 0.43546003937 2.47881003937 0.435466633858 2.474812204724 Y
OE
OB 1.1605 0.219419980315 H
OC 1.20033996063 0.219419980315 1.180419980315 0.21941496063 N
OS 1.20033996063 0.262719980315
OC 1.1605 0.262719980315 1.180419980315 0.262725 N
OS 1.1605 0.219419980315
OE
OB 0.82033996063 0.219419980315 H
OC 0.860180019685 0.219419980315 0.84026003937 0.21941496063 N
OS 0.860180019685 0.262719980315
OC 0.82033996063 0.262719980315 0.84026003937 0.262725 N
OS 0.82033996063 0.219419980315
OE
OB 0.55693996063 0.219419980315 H
OC 0.596780019685 0.219419980315 0.57686003937 0.219425 N
OS 0.596780019685 0.26273996063
OC 0.55693996063 0.26273996063 0.57686003937 0.26273503937 N
OS 0.55693996063 0.219419980315
OE
OB 0.216780019685 0.219419980315 H
OC 0.256619980315 0.219419980315 0.2367 0.219425 N
OS 0.256619980315 0.26273996063
OC 0.216780019685 0.26273996063 0.2367 0.26273503937 N
OS 0.216780019685 0.219419980315
OE
OB 1.1605 0.06076003937 H
OC 1.20033996063 0.06076003937 1.180419980315 0.06076003937 N
OS 1.20033996063 0.09226003937
OC 1.1605 0.09226003937 1.180419980315 0.09226003937 N
OS 1.1605 0.06076003937
OE
OB 0.82033996063 0.06076003937 H
OC 0.860180019685 0.06076003937 0.84026003937 0.06076003937 N
OS 0.860180019685 0.09226003937
OC 0.82033996063 0.09226003937 0.84026003937 0.09226003937 N
OS 0.82033996063 0.06076003937
OE
OB 0.55693996063 0.060769980315 H
OC 0.596780019685 0.060769980315 0.57686003937 0.060769980315 N
OS 0.596780019685 0.092269980315
OC 0.55693996063 0.092269980315 0.57686003937 0.092269980315 N
OS 0.55693996063 0.060769980315
OE
OB 0.216780019685 0.060769980315 H
OC 0.256619980315 0.060769980315 0.2367 0.060769980315 N
OS 0.256619980315 0.092269980315
OC 0.216780019685 0.092269980315 0.2367 0.092269980315 N
OS 0.216780019685 0.060769980315
OE
OB 1.24083996063 1.59553996063 H
OS 1.24083996063 1.62883996063
OS 1.21913996063 1.62883996063
OS 1.21913996063 1.59553996063
OS 1.18983996063 1.59553996063
OS 1.18983996063 1.56253996063
OS 1.21916003937 1.56253996063
OS 1.21916003937 1.5289
OS 1.24086003937 1.5289
OS 1.24086003937 1.56253996063
OS 1.27003996063 1.56253996063
OS 1.27003996063 1.59553996063
OS 1.24083996063 1.59553996063
OE
OB 1.006580019685 0.20508996063 H
OC 0.99578996063 0.211680019685 0.99578996063 0.199551574803 N
OC 0.99578996063 0.18743996063 0.99578996063 0.19956003937 N
OC 1.006519980315 0.193930019685 0.99578996063 0.199555019685 N
OS 1.007080019685 0.195
OS 1.0136 0.195
OS 1.01416003937 0.193930019685
OC 1.02488996063 0.18743996063 1.024890059055 0.199555019685 N
OC 1.02488996063 0.211680019685 1.02488996063 0.19956003937 N
OC 1.0141 0.20508996063 1.024890059055 0.199551574803 N
OS 1.01355 0.204
OS 1.007130019685 0.204
OS 1.006580019685 0.20508996063
OE
OB 0.4017 0.192 H
OS 0.41186003937 0.192
OC 0.421330019685 0.18745 0.421330019685 0.199580019685 N
OC 0.421330019685 0.21168996063 0.421330019685 0.199569980315 N
OC 0.41175 0.207 0.42132992126 0.199560728346 N
OS 0.40181003937 0.207
OC 0.392230019685 0.21168996063 0.39223011811 0.199560728346 N
OC 0.392230019685 0.18745 0.392230019685 0.199569980315 N
OC 0.4017 0.192 0.392230019685 0.199580019685 N
OE
OB 0.97013996063 0.299 H
OC 0.98081003937 0.292619980315 0.980809940945 0.304732283465 N
OC 0.98081003937 0.31686003937 0.98081003937 0.304740059055 N
OC 0.96995 0.31011003937 0.98081003937 0.304748720472 N
OS 0.9694 0.309
OS 0.96351003937 0.309
OS 0.962969980315 0.31015
OC 0.952 0.317119980315 0.952 0.30500226378 N
OC 0.952 0.292880019685 0.952 0.305 N
OC 0.962530019685 0.299 0.952 0.304998917323 N
OS 0.97013996063 0.299
OE
OB 0.903380019685 0.29676003937 H
OC 0.916 0.287230019685 0.916 0.300350984252 N
OC 0.916 0.313469980315 0.916 0.30035 N
OC 0.912619980315 0.313030019685 0.915989271654 0.300348622047 N
OC 0.90773996063 0.31578996063 0.911583661417 0.316891929134 Y
OC 0.895119980315 0.325319980315 0.895119980315 0.312199015748 N
OC 0.895119980315 0.299080019685 0.895119980315 0.3122 N
OC 0.8985 0.299519980315 0.895130708661 0.312201377953 N
OC 0.903380019685 0.29676003937 0.899536318898 0.295658070866 Y
OE
OB 0.46596003937 0.315 H
OS 0.463919980315 0.315
OS 0.46343996063 0.3153
OC 0.45705 0.317119980315 0.45705 0.30499242126 N
OC 0.448680019685 0.31376003937 0.45705511811 0.305002066929 N
OC 0.443219980315 0.3137 0.445917814961 0.316655511811 Y
OC 0.43505 0.316869980315 0.43505 0.304756791339 N
OC 0.43505 0.292630019685 0.43505 0.30475 N
OC 0.443419980315 0.29598996063 0.43504488189 0.304747933071 N
OC 0.448880019685 0.29605 0.446182185039 0.293094488189 Y
OC 0.45705 0.292880019685 0.45705 0.304993208661 N
OC 0.46913996063 0.30413996063 0.45705 0.305000590551 N
OS 0.469269980315 0.306
OS 0.47898996063 0.306
OC 0.48298996063 0.30178996063 0.478995374016 0.301999901575 Y
OC 0.482969980315 0.30108996063 0.496089271654 0.301065748031 N
OC 0.49608996063 0.287969980315 0.49608996063 0.30108996063 N
OC 0.508030019685 0.29566003937 0.49608996063 0.301084448819 N
OC 0.513269980315 0.297669980315 0.511670767717 0.294003740157 Y
OC 0.51848996063 0.29658996063 0.518483070866 0.309711417323 N
OC 0.51848996063 0.322830019685 0.51848996063 0.30971003937 N
OC 0.50655 0.31513996063 0.518490059055 0.309715551181 N
OC 0.50131003937 0.313130019685 0.502909251969 0.316796259843 Y
OC 0.497669980315 0.31411003937 0.49611476378 0.301083366142 N
OC 0.49416003937 0.3184 0.49814980315 0.318083464567 Y
OC 0.4942 0.31933996063 0.482081889764 0.319384350394 N
OC 0.46996003937 0.31933996063 0.482080019685 0.31933996063 N
OS 0.46996003937 0.319080019685
OC 0.46596003937 0.315 0.465962106299 0.318998720472 Y
OE
OB 0.300130019685 0.306280019685 H
OC 0.299930019685 0.304 0.31304980315 0.303997933071 N
OC 0.31305 0.290880019685 0.31305 0.304 N
OC 0.32345 0.296 0.31305 0.30400246063 N
OS 0.336519980315 0.296
OC 0.357580019685 0.296 0.34705 0.301998917323 N
OS 0.36886003937 0.296
OC 0.37725 0.292630019685 0.37725 0.304758956693 N
OC 0.37725 0.316869980315 0.37725 0.30475 N
OC 0.366869980315 0.311 0.377249901575 0.304757480315 N
OS 0.355169980315 0.311
OC 0.338930019685 0.311 0.34705 0.301993602362 N
OS 0.32415 0.311
OC 0.314469980315 0.31703996063 0.313055708661 0.303996456693 N
OC 0.310969980315 0.321719980315 0.314908464567 0.321016633858 Y
OC 0.311169980315 0.324 0.29805019685 0.324002066929 N
OC 0.284930019685 0.324 0.29805 0.324 N
OC 0.296630019685 0.31096003937 0.298046751969 0.324 N
OC 0.300130019685 0.306280019685 0.296191535433 0.306983366142 Y
OE
OB 0.609619980315 0.342619980315 H
OS 0.60855 0.34285
OC 0.606 0.343119980315 0.606006003937 0.330999409449 N
OC 0.618119980315 0.331 0.606 0.331 N
OC 0.617680019685 0.33423996063 0.605999507874 0.331004035433 N
OS 0.617369980315 0.335369980315
OS 0.6225 0.3405
OS 0.62375 0.33996003937
OC 0.62896003937 0.338880019685 0.62896003937 0.351986712598 N
OC 0.63188996063 0.33921003937 0.628965748031 0.352000688976 N
OC 0.63675 0.33585 0.632786220472 0.335311515748 Y
OC 0.63911003937 0.329919980315 0.649753838583 0.337590649606 N
OC 0.63811003937 0.32426003937 0.635870472441 0.327574015748 Y
OC 0.63276003937 0.31421003937 0.644874507874 0.31421003937 N
OC 0.657 0.31421003937 0.644880019685 0.31421003937 N
OC 0.6551 0.320719980315 0.644881397638 0.314205314961 N
OC 0.65643996063 0.32631003937 0.658474606299 0.322866732283 Y
OC 0.662869980315 0.3376 0.649743307087 0.337600098425 N
OC 0.64975 0.350719980315 0.64975 0.3376 N
OC 0.646819980315 0.35038996063 0.649744192913 0.337599311024 N
OC 0.64196003937 0.35375 0.645923818898 0.354288484252 Y
OC 0.62896003937 0.365119980315 0.62896003937 0.352003149606 N
OC 0.61583996063 0.352 0.628959940945 0.352 N
OC 0.615980019685 0.35011003937 0.628958366142 0.352021948819 N
OS 0.616119980315 0.349119980315
OS 0.609619980315 0.342619980315
OE
OB 1.28693996063 0.362869980315 H
OC 1.296 0.3588 1.295999901575 0.370918996063 N
OC 1.296 0.38303996063 1.296 0.370919980315 N
OC 1.28895 0.380780019685 1.295999901575 0.370913877953 N
OC 1.283480019685 0.381569980315 1.286628051181 0.38403523622 Y
OC 1.27313996063 0.38661003937 1.27313996063 0.373483267717 N
OC 1.27313996063 0.360369980315 1.27313996063 0.373490059055 N
OC 1.281419980315 0.363319980315 1.273132086614 0.373487204724 N
OC 1.28693996063 0.362869980315 1.283945275591 0.360215748031 Y
OE
OB 0.23921003937 0.40808996063 H
OC 0.228430019685 0.414669980315 0.228430019685 0.402549606299 N
OC 0.228430019685 0.390430019685 0.228430019685 0.40255 N
OC 0.238630019685 0.396 0.228430019685 0.402554330709 N
OS 0.248569980315 0.396
OC 0.258769980315 0.390430019685 0.258769980315 0.402554330709 N
OC 0.258769980315 0.414669980315 0.258769980315 0.40255 N
OC 0.24798996063 0.40808996063 0.258769980315 0.402549606299 N
OS 0.247430019685 0.407
OS 0.239769980315 0.407
OS 0.23921003937 0.40808996063
OE
OB 0.413330019685 0.456 H
OC 0.425 0.448880019685 0.425 0.462003838583 N
OC 0.425 0.475119980315 0.425 0.462 N
OC 0.4146 0.47 0.425 0.46199753937 N
OS 0.40556003937 0.47
OS 0.40503996063 0.47121003937
OC 0.393 0.479119980315 0.393 0.466001771654 N
OC 0.393 0.452880019685 0.393 0.466 N
OC 0.40148996063 0.456 0.393 0.465991338583 N
OS 0.413330019685 0.456
OE
OB 1.09453996063 0.50901003937 H
OC 1.08401003937 0.515119980315 1.084009940945 0.502991240157 N
OC 1.08401003937 0.490880019685 1.08401003937 0.503 N
OC 1.0939 0.496 1.08401003937 0.502991929134 N
OS 1.103219980315 0.496
OC 1.11311003937 0.490880019685 1.113109940945 0.502991929134 N
OC 1.11311003937 0.515119980315 1.11311003937 0.503 N
OC 1.102580019685 0.50901003937 1.11311003937 0.502991240157 N
OS 1.10201003937 0.508
OS 1.09511003937 0.508
OS 1.09453996063 0.50901003937
OE
OB 0.78453996063 0.49646003937 H
OC 0.78093996063 0.487430019685 0.79406515748 0.487430019685 N
OC 0.807180019685 0.487430019685 0.79406003937 0.487430019685 N
OC 0.79921003937 0.4995 0.794055413386 0.487430019685 N
OS 0.798 0.50001003937
OS 0.798 0.503
OS 0.79103996063 0.50996003937
OS 0.79173996063 0.511269980315
OC 0.793180019685 0.517 0.781059645669 0.517000098425 N
OC 0.76893996063 0.517 0.78106003937 0.517 N
OC 0.77336003937 0.50763996063 0.781060629921 0.517000098425 N
OS 0.78453996063 0.49646003937
OE
OB 0.659430019685 0.52346003937 H
