Document Types
| Title | Date | Version | Size |
|---|---|---|---|
|
|
|||
| Linear Voltage Regulators - Selection Table | |||
| 23 Oct 2007 | 281 KB | ||
|
|
|||
| Linear Voltage Regulators - Selection Table | |||
TLE4699-Data-Sheet-V10 (Linear-Voltage-Regulator-TLE4699-Data-Sheet-v-10-Infineon.pdf) |
08 Dec 2010 | V1.0 | 1.4 MB |
| 19 Mar 2010 | v1.0 | 1.1 MB | |
| 19 Mar 2010 | v1.0 | 1.2 MB | |
| 16 Feb 2011 | v1.0.1 | 284 KB | |
| 24 Jul 2007 | 309 KB | ||
| 02 Sep 2008 | 360 KB | ||
| 359 KB | |||
| 02 Sep 2008 | 594 KB | ||
| 17 Jul 2008 | 343 KB | ||
| 347 KB | |||
| 10 Dec 2009 | 407 KB | ||
| 15 Apr 2010 | v1.2 | 452 KB | |
| 08 Jan 2009 | 241 KB | ||
| 01 Apr 2008 | v1.0 | 481 KB | |
| 02 Sep 2008 | 412 KB | ||
| 20 Mar 2007 | 414 KB | ||
| 20 Mar 2007 | 414 KB | ||
| 10 Mar 2007 | 199 KB | ||
| 19 Oct 2009 | V1.01 | 246 KB | |
| 02 Sep 2008 | 187 KB | ||
| 07 Mar 2008 | 187 KB | ||
| 25 May 2009 | 207 KB | ||
| 10 Mar 2007 | 207 KB | ||
| 19 Oct 2009 | V1.01 | 270 KB | |
| 01 Sep 2008 | 207 KB | ||
TLE 4267-2 Data Sheet (TLE4267-2-Data-Sheet-10-Infineon.pdf) |
17 Apr 2012 | v1.0 | 1.3 MB |
| 26 Jan 2012 | v2.51 | 853 KB | |
| 20 Mar 2007 | v2.5 | 407 KB | |
| 03 Sep 2008 | 323 KB | ||
| 06 Nov 2012 | v1.0 | 1.4 MB | |
| 25 May 2009 | 751 KB | ||
| 03 Sep 2008 | 307 KB | ||
| 307 KB | |||
| 03 Sep 2008 | 358 KB | ||
| 09 Nov 2007 | 245 KB | ||
| 08 Aug 2008 | 247 KB | ||
| 04 Sep 2008 | 361 KB | ||
| 15 Apr 2010 | v1.1 | 416 KB | |
| 21 Jan 2011 | V1.7 | 332 KB | |
| 05 Mar 2010 | v2.3 | 220 KB | |
| 07 Apr 2009 | V2.3 | 220 KB | |
| 10 Mar 2007 | 220 KB | ||
| 10 Mar 2007 | 220 KB | ||
| 27 Feb 2012 | V1.11 | 1.4 MB | |
| 08 Sep 2008 | 314 KB | ||
| 08 Sep 2008 | 223 KB | ||
| 27 Feb 2012 | 223 KB | ||
| 08 Jul 2009 | V1.1 | 267 KB | |
TLE42764EV50 Data Sheet (TLE42764-Data-Sheet-V12-Infineon.pdf) |
25 Jan 2012 | v1.2 | 1.4 MB |
| 23 Oct 2007 | v2.7 | 283 KB | |
| 11 Sep 2008 | v2.7 | 281 KB | |
| 11 Sep 2008 | 207 KB | ||
| 209 KB | |||
| 07 Apr 2009 | 524 KB | ||
| 02 Mar 2010 | v2.4 | 262 KB | |
| 11 Sep 2008 | 439 KB | ||
| 443 KB | |||
| 21 Apr 2008 | 214 KB | ||
| 21 Apr 2008 | 234 KB | ||
| 12 Jan 2009 | v1.4 | 302 KB | |
| 12 Sep 2008 | 466 KB | ||
| 466 KB | |||
| 19 Dec 2012 | v1.1 | 1.6 MB | |
| 02 Mar 2010 | v1.1 | 664 KB | |
| 21 Apr 2008 | 172 KB | ||
| 12 May 2011 | v1.12 | 1.1 MB | |
| 21 Apr 2008 | 221 KB | ||
| 15 Apr 2010 | v1.1 | 518 KB | |
| 12 Sep 2008 | 471 KB | ||
| 17 Oct 2007 | 471 KB | ||
| 25 May 2009 | 272 KB | ||
| 20 Mar 2008 | 271 KB | ||
| 19 Mar 2009 | V1.6 | 420 KB | |
| 07 Apr 2009 | 287 KB | ||
| 663 KB | |||
| 15 Apr 2010 | v1.2 | 350 KB | |
| 12 Sep 2008 | 412 KB | ||
| 19 Mar 2009 | V1.0 | 546 KB | |
| 01 Sep 2009 | V1.1 | 618 KB | |
| 07 Aug 2009 | v1.01 | 458 KB | |
| 28 Jul 2009 | v1.01 | 458 KB | |
| 15 Apr 2010 | v1.0 | 430 KB | |
| 12 Jul 2009 | TLE7273-2 | 1 MB | |
Voltage-Regulator-TLE7274-2-Data-Sheet V1.01 (TLE7274-2_DS_101.pdf) |
02 Dec 2011 | v1.01 | 1.3 MB |
| 12 Oct 2012 | v1.0 | 413 KB | |
| 12 Jul 2009 | TLE7278-2 | 525 KB | |
| 12 Jul 2009 | TLE7279-2 | 519 KB | |
| 12 Sep 2008 | 279 KB | ||
| 22 Jan 2008 | 279 KB | ||
| 28 Nov 2012 | v1.0 | 1.6 MB | |
| 11 Mar 2011 | v1.0 | 1.2 MB | |
| 25 Jul 2011 | v1.02 | 1.3 MB | |
| 16 May 2012 | v1.0 | 1.7 MB | |
| 26 Jul 2012 | v1.0 | 1.3 MB | |
TLE42994V33 Data Sheet (Voltage-Regulator-TLE42994V33-Data-Sheet-V10-Infineon.pdf) |
09 Mar 2011 | v1.0 | 1.4 MB |
| 267 KB | |||
| 429 KB | |||
| 263 KB | |||
| 425 KB | |||
| 572 KB | |||
| 238 KB | |||
| 397 KB | |||
| 245 KB | |||
| 484 KB | |||
| 01 Nov 2005 | V1.0 | 735 KB | |
| 12 Sep 2008 | v1.1 | 369 KB | |
|
|
|||
| Linear Voltage Regulators - Selection Table | |||
TLE 4247EL40 Product Brief (TLE4247EL40-Product-Brief-CCRD.pdf) |
16 Feb 2011 | - | 296 KB |
| 17 Jun 2009 | - | 166 KB | |
|
|
|||
| Linear Voltage Regulators - Selection Table | |||
Automotive Power Selection Guide (Automotive_Power_SG_2013.pdf) |
04 Oct 2012 | 8.2 MB | |