| Package Type | Weight (in grams) | Tape and Reel |
|---|---|---|
| P/PG-VQFN-8-1 | 0.08 | |
| P/PG-VQFN-10-2 | 0.08 | |
| P/PG-VQFN-20-3 | 0.027 | |
| P/PG-VQFN-20-6 | 0.027 | |
| PG-VQFN-24-3 | 0.035 | |
| PG-VQFN-24-7 | 0.035 | |
| PG-VQFN-24-8 | 0.033 | |
| P/PG-VQFN-24-13 | 0.033 | |
| P/PG-VQFN-32-1 | 0.064 | |
| P/PG-VQFN-32-3 | 0.064 | |
| P/PG-VQFN-32-6 | 0.13 | |
| P⁄PG-VQFN-40-1 | 0.089 | |
| P/PG-VQFN-40-2 | 0.089 | |
| P/PG-VQFN-40-5 | 0.086 | |
| P⁄PG-VQFN-40-8 | 0.089 | |
| P⁄PG-VQFN-48-1 | 0.13 | |
| P/PG-VQFN-48-2, -16 | 0.13 | |
| P/PG-VQFN-48-4, -7 | 0.13 | |
| P/PG-VQFN-48-5 (Out of Production) | 0.13 | |
| P/PG-VQFN-48-6, -12 (Out of Production) | 0.14 | |
| P/PG-VQFN-48-14 | 0.24 | |
| P/PG-VQFN-48-15, -19, -20, -48 | 0.13 | |
| P/PG-VQFN-64-3 | 0.24398 | |
| P/PG-VQFN-108-1 | ||
| P/PG-VQFN-108-2,-3 |