Annual Reports 2009
| Description | Size | Date |
|---|---|---|
| Annual Report 2009 with the Group Consolidated Financial Statements (IFRS) - eBook | – | 28 Jan 2010 |
| Annual Report 2009 with the Group Consolidated Financial Statements (IFRS) - pdf | 4.33 MB | 11 Dec 2009 |
| Group Financial Statements and management report 2009 (IFRS, statutory), (German only) - pdf | 1.1 MB | 08 Dec 2009 |
| Financial Statements and management report 2009 of Infineon Technologies AG (German only) - pdf | 791 KB | 08 Dec 2009 |
| Annual Report 2009 on Form 20-F - pdf | 1.34 MB | 08 Dec 2009 |

