Annual Reports 2008
| Description | Size | Date |
|---|---|---|
| Annual Report 2008 with the Group Consolidated Financial Statements (US GAAP) - html | – | 26 Feb 2009 |
| Annual Report 2008 with the Group Consolidated Financial Statements (US GAAP) - pdf | 5.23 MB | 26 Jan 2009 |
| Group Financial Statements and management report 2008 (IFRS, statutory) - pdf | 860 KB | 29 Dec 2008 |
| Financial Statements and management report 2008 of Infineon Technologies AG (German only) - pdf | 612 KB | 29 Dec 2008 |
| Annual Report 2008 on Form 20-F - pdf | 1.17 MB | 29 Dec 2008 |

