Development of Share Capital
Here we list the development of our share capital and the development of shares outstanding.
Development of share capital (in EUR)
| Date of capital increase | Increase in share capital | Capital increase for: | Share capital |
|---|---|---|---|
| 2008-02-29 | 26,900 | Exercise of stock options | 1,499,484,170 |
| Q1/Q2/Q3/Q4 2007 | 4,238,682 | Exercise of stock options | 1,499,457,270 |
| Q2/Q3/Q4 2006 | 79,870 | Exercise of stock options | 1,495,218,588 |
| Q1/Q3 2005 | 19,000 | Exercise of stock options | 1,495,138,718 |
| 2004-03-24 | 53,358,510 | Acquisition of minority holdings in 300mm Dresden subsidiary | 1,495,119,718 |
| 2002-09-02 | 55,000,000 | Acquisition of Ericsson Microelectronics AB | 1,441,761,208 |
| 2002-07-24 | 686,920 | Employee share purchase program | 1,386,761,208 |
| 2001-12-07 | 24,000 | Employee share purchase program | 1,386,074,288 |
| 2001-08-07 | 12,746,870 | Acquisition of Catamaran Communications Inc. | 1,386,050,288 |
| 2001-07-09 | 120,000,000 | Secondary offering | 1,373,303,418 |
| 2001-04-11 | 1,413,428 | Acquisition of Ardent Technologies Inc. | 1,253,303,418 |
| 2001-03-16 | 886,976 | Investment in Ramtron International Corporation | 1,251,889,990 |
| 2000-06-28 | 2,418,154 | Acquisition of Savan Communication | 1,251,003,014 |
| 2000-04-28 | 15,184,860 | Private placement to Intel | 1,248,584,860 |
| 2000-03-08 | 33,400,000 | IPO | 1,233,400,000 |
| 1,200,000,000 | Share capital before IPO | 1,200,000,000 |
Development of shares outstanding
| Date of capital increase | Number of shares issued | Capital increase for: | Shares outstanding |
|---|---|---|---|
| 2008-02-29 | 13,450 | Exercise of stock options | 749,742,085 |
| Q1/Q2/Q3/Q4 2007 | 2,119,341 | Exercise of stock options | 749,728,635 |
| Q2/Q3/Q4 2006 | 39,935 | Exercise of stock options | 747,609,294 |
| Q1/Q3 2005 | 9,500 | Exercise of stock options | 747,569,359 |
| 2004-03-24 | 26,679,255 | Acquisition of minority holdings in 300mm Dresden subsidiary | 747,559,859 |
| 2002-09-02 | 27,500,000 | Acquisition of Ericsson Microelectronics AB | 720,880,604 |
| 2002-07-24 | 343,460 | Employee share purchase program | 693,380,604 |
| 2001-12-07 | 12,000 | Employee share purchase program | 693,037,144 |
| 2001-08-07 | 6,373,435 | Acquisition of Catamaran Communications Inc. | 693,025,144 |
| 2001-07-09 | 60,000,000 | Secondary offering | 686,651,709 |
| 2001-04-11 | 706,714 | Acquisition of Ardent Technologies Inc. | 626,651,709 |
| 2001-03-16 | 443,488 | Investment in Ramtron International Corporation | 625,944,995 |
| 2000-06-28 | 1,209,077 | Acquisition of Savan Communication | test |
| 2000-04-28 | 7,592,430 | Private placement to Intel | 625,501,507 |
| 2000-03-08 | 16,700,000 | IPO | 624,292,430 |
| 600,000,000 | Share capital before IPO | 600,000,000 |
(Status: February 2008)

