Index Membership
Infineon is a constituent in the following indices:
Deutscher Aktienindex (DAX) family
In the Deutscher Aktienindex (DAX) family, Infineon is a constituent in the following indices:
| Index | Weighting in index |
|---|---|
| DAX 30 | 0.50% |
| DAXplus Seasonal Strategy | 0.50% |
| HDAX | 0.43% |
| CDAX | 0.40% |
| Prime All Share | 0.40% |
| Prime All Share Technology | 51.12% |
| Prime All Share Technology Semiconductor | 78.44% |
See also:
Deutscher Aktienindex (DAX) family
Dow Jones (DJ) index family
In the Dow Jones (DJ) index family, Infineon is a constituent in the DJ World index and relevant regional/global and sector/industry indices, e.g.:
| Index | Weighting in index |
|---|---|
| DJ German Titans 30 | 0.50% |
| DJ Germany | 0.49% |
| DJ Germany Technology | 8.40% |
| DJ STOXX 600 | 0.08% |
| DJ STOXX Mid 200 | 0.67% |
| DJ STOXX 600 Technology | 2.42% |
| DJ EURO STOXX | 0.15% |
| DJ EURO STOXX Mid | 1.12% |
| DJ EURO STOXX Technology | 2.82% |
| DJ STOXX TMI¹ | 0.08% |
| DJ STOXX TMI¹ Mid | 0.57% |
| DJ STOXX TMI¹ Technology | 2.24% |
| DJ STOXX Style Growth | 0.24% |
| DJ World | 0.01% |
| DJ World Technology | 0.16% |
| DJ STOXX Global 1800 | 0.03% |
| ¹) TMI = Total Market Index | |
See also: Dow Jones (DJ) index family
Financial Times Stock Exchange (FTSE) index family
In the Financial Times Stock Exchange (FTSE) index family, Infineon is a constituent in the FTSE All-World index and relevant regional/global and sector/industry indices, e.g.:
| Index | Weighting in index |
|---|---|
| FTSEurofirst 300 Index | 0.09% |
| FTSE4Good Europe Benchmark Index | 0.12% |
| FTSE4Good Global Benchmark Index | 0.06% |
| FTSE Europe GERMANY Index | 1.40% |
| FTSE RAFI Germany Index | 0.04% |
| FTSE ISS Developed CGI Index | 0.11% |
| FTSE ISS Europe CGI Index | 0.21% |
| FTSE ISS Euro CGI Index | 0.21% |
| FTSE Global Equity Index Series | 0.02% |
| Mid Cap Index FTSE Global Equity Index Series | 0.19% |
| All Cap Index FTSE Multinational Germany Index | 1.30% |
| FTSE All-World Index | 0.03% |
| FTSE World Index | 0.03% |
See also: Financial Times Stock Exchange (FTSE) index family
Morgan Stanley Capital International (MSCI) index family
In the Morgan Stanley Capital International (MSCI) index family, Infineon is
a constituent in the MSCI Germany and relevant regional/global and
sector/industry indices, e.g.:
| Index | Weighting in index |
|---|---|
| MSCI Germany | not specified |
| MSCI Europe | not specified |
| MSCI Pan-Europe | not specified |
| MSCI World Index | not specified |
See also: Morgan Stanley Capital International (MSCI) index family
Philadelphia Semiconductor Index (SOX)
| Index | Weighting in index |
|---|---|
| SOX² | 2.04% |
| ²) weighting based on March 20, 2008 | |
See also: Philadelphia Semiconductor Index (SOX)
Standard & Poors (S&P) index family
In the Standard & Poors (S&P) index family, Infineon is a constituent in the S&P Europe 350 and relevant regional/global and sector/industry indices, e.g.:
| Index | Weighting in index |
|---|---|
| S&P Europe 350 | 0.06% |
| S&P Europe 350 Information Technology | 1.99% |
| S&P Euro | 0.11% |
| S&P Euro Information Technology | 2.38% |
| S&P Euro Plus | 0.09% |
| S&P Euro Plus Information Technology | 2.10% |
| S&P Global 1200 | 0.02% |
| S&P Global 1200 Information Technology | 0.18% |
| S&P / Citigroup Europe | 0.05% |
| S&P Europe Information Technology | 1.39% |
See also:
Standard & Poors (S&P) index family
(Status: March 2008)

