Index Membership
Infineon is a constituent in the following indices:
Deutsche Börse index family
In the Deutsche Börse index family, Infineon is a constituent in the following indices, for example:
| Index | Weighting in index |
|---|---|
| DAX | 0.83% |
| HDAX | 0.12% |
| CDAX | 0.12% |
| Prime All Share | 0.12% |
| Prime All Share Technology | 29.97% |
| Prime All Share Technology Semiconductor | 57.17% |
See also:
Deutsche Börse index family
Dow Jones (DJ) index family
In the Dow Jones (DJ) index family, Infineon is a constituent in the DJ World index and relevant regional/global and sector/industry indices, e.g.:
| Index | Weighting in index |
|---|---|
| DJ STOXX 600 | 0.08% |
| DJ STOXX Mid 200 | 0.68% |
| DJ STOXX 600 Technology | 2.52% |
| DJ EURO STOXX | 0.16% |
| DJ EURO STOXX Mid | 1.32% |
| DJ EURO STOXX Technology | 3.42% |
| DJ STOXX TMI¹ | 0.08% |
|
DJ STOXX TMI¹ Mid |
0.49% |
| DJ STOXX TMI¹ Technology | 2.36% |
| DJ STOXX Global 1800 | 0.03% |
| DJ Geman Titans 30 | not specified |
| DJ Gemany | not specified |
| DJ Gemany Technology | not specified |
| DJ World | not specified |
| DJ World Technology | not specified |
| ¹) TMI = Total Market Index | |
See also: Dow Jones (DJ) index family
Financial Times Stock Exchange (FTSE) index family
In the Financial Times Stock Exchange (FTSE) index family, Infineon is a constituent in the FTSE All-World index and relevant regional/global and sector/industry indices, e.g.:
| Index | Weighting in index |
|---|---|
| FTSE4Good Europe Benchmark Index | 0.02% |
| FTSE4Good Global Benchmark Index | 0.04% |
| FTSE All-World Europe Germany Index | 0.12% |
| FTSE RAFI Germany Index | 0.12% |
| FTSE Global Equity Index Series | 0.12% |
| Mid Cap Index FTSE Global Equity Index Series | 0.45% |
| FTSE Multinational Germany Index | 0.25% |
| FTSE All-World Index | 0.004% |
| FTSE World Index | 0.004% |
See also: Financial Times Stock Exchange (FTSE) index family
Morgan Stanley Capital International (MSCI) index family
In the Morgan Stanley Capital International (MSCI) index family, Infineon is
a constituent in the MSCI Germany and relevant regional/global and
sector/industry indices, e.g.:
| Index | Weighting in index |
|---|---|
| MSCI Germany | 0.76% |
| MSCI Europe | 0.09% |
| MSCI World Index | 0.03% |
See also: Morgan Stanley Capital International (MSCI) index family
Standard & Poors (S&P) index family
In the Standard & Poors (S&P) index family, Infineon is a constituent in the S&P Europe 350 and relevant regional/global and sector/industry indices, e.g.:
| Index | Weighting in index |
|---|---|
| S&P Europe 350 | 0.09% |
| S&P Europe 350 Information Technology | 2.91% |
| S&P Euro | 0.17% |
| S&P Euro Information Technology | 3.80% |
| S&P Euro Plus | 0.13% |
| S&P Euro Plus Information Technology | 3.13% |
| S&P Global 1200 | 0.03% |
| S&P Global 1200 Information Technology | 0.25% |
See also:
Standard & Poors (S&P) index family
(Status: September 2009)

