Analyst Coverage
Infineon Technologies AG*
| Investment Bank | Analyst | City |
|---|---|---|
| Arete Research | Brett Simpson, Dan Gardiner | London |
| Barclays Capital | Andrew Gardiner | London |
| Bayerische Landesbank | Ulrich Horstmann | Munich |
| BBVA Research | Lurdes Sáiz de Quevedo | Madrid |
| Berenberg Bank | Thomas Wissler | Hamburg |
| Cazenove | François Meunier, Robert Owens | London |
| Cheuvreux | Bernd Laux | Frankfurt |
| Citigroup | Glen Yeung | San Francisco |
| CM-CIC Securities | nn | Paris |
| Commerzbank | Thomas Becker | Frankfurt |
| Crédit Suisse | Gaurav Mehta, Arjun Gopinath | Paris |
| Deutsche Bank | Kai Korschelt | London |
| DZ Bank | Harald Schnitzer | Frankfurt |
| Exane BNP Paribas | Jérôme Ramel, Steve Babureck | Paris |
| fairesearch | Heinz Steffen | Frankfurt |
| Goldman Sachs | Simon Schafer, Robert Bartosik | London |
| Jefferies | Lee Simpson, Andrew Krneta | London |
| JPMorgan | Sandeep Deshpande | London |
| Kepler Capital Markets | Tobias Loskamp | Frankfurt |
| Landesbank Baden-Württemberg | Michael Busse | Stuttgart |
| Merck Finck | Theo Kitz | Munich |
| Merrill Lynch | Jonathan Crossfield | London |
| Metzler Equity Research | Eerik K.D. Budarz | Frankfurt |
| MF Global Securities | Per Lindberg | London |
| Morgan Stanley | nn | London |
| Natixis Securities | Stéphane Houri | Paris |
| Nomura | Gunnar Plagge | London |
| Oddo Securities | Quentin Philippe | Paris |
| Pali International | Peter Knox | London |
| Piper Jaffray
Investment Research |
Adrian Bommelaer,
Daniela Ventrone |
London |
| Rabobank | Frits de Vries | Amsterdam |
| Redburn | Sumant Wahi | London |
| Royal Bank of Scotland | Didier Scemama | London |
| Sal. Oppenheim | Jürgen Wagner | Frankfurt |
| Santander | Carlos J. Treviño | Madrid |
| SES Research | Malte Schaumann | Hamburg |
| Standard & Poors | James Crawshaw | London |
| UBS | Nicolas Gaudois | London |
| UniCredit | Günther Hollfelder | Munich |
| WestLB | Adrian Hopkinson | London |
*) NOTE: The Infineon Technology AG is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Infineon's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of the Infineon Technologies AG or its management. Infineon does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.

