Index-Zugehörigkeit
Infineon ist in folgenden Indizes vertreten:
Deutsche Börse Index-Familie
In der Index-Familie der Deutschen Börse ist Infineon zum Beispiel in den folgenden Indizes enthalten:
| Index | Gewichtung innerhalb des Index |
|---|---|
| DAX | 0,83% |
| HDAX | 0,12% |
| CDAX | 0,12% |
| Prime All Share | 0,12% |
| Prime All Share Technology | 29,97% |
| Prime All Share Technology Semiconductor | 57,17% |
Weitere Informationen:
Deutsche Börse Index-Familie
Dow Jones (DJ) Index-Familie
In der Dow Jones (DJ) Index-Familie ist Infineon im DJ World Index und in den relevanten regionalen/globalen und Sektor/Industrie Indizes vertreten. Infineon ist zum Beispiel in den folgenden Indizes enthalten.:
| Index | Gewichtung innerhalb des Index |
|---|---|
| DJ STOXX 600 | 0,08% |
| DJ STOXX Mid 200 | 0,68% |
| DJ STOXX 600 Technology | 2,52% |
| DJ EURO STOXX | 0,16% |
| DJ EURO STOXX Mid | 1,32% |
| DJ EURO STOXX Technology | 3,42% |
| DJ STOXX TMI¹ | 0,08% |
| DJ STOXX TMI¹ Mid | 0,49% |
| DJ STOXX TMI¹ Technology | 2,36% |
| DJ STOXX Global 1800 | 0,03% |
| DJ German Titans 30 | k. A. |
| DJ Germany | k. A. |
| DJ Germany Technology | k. A. |
| DJ World | k. A. |
| DJ World Technology | k. A. |
| ¹) TMI = Total Market Index | |
Weitere Informationen: Dow Jones (DJ) index family
Financial Times Stock Exchange (FTSE) Index-Familie
In der Financial Times Stock Exchange (FTSE) Index-Familie ist Infineon im FTSE All-World Index und in den relevanten regionalen/globalen und Sektor/Industrie Indizes vertreten. Infineon ist zum Beispiel in den folgenden Indizes enthalten:
| Index | Gewichtung innerhalb des Index |
|---|---|
| FTSE4Good Europe Benchmark Index | 0,02% |
| FTSE4Good Global Benchmark Index | 0,04% |
| FTSE All-World Europe Germany Index | 0,12% |
| FTSE RAFI Germany Index | 0,12% |
| FTSE Global Equity Index Series | 0,12% |
| Mid Cap Index FTSE Global Equity Index Series | 0,45% |
| FTSE Multinational Germany Index | 0,25% |
| FTSE All-World Index | 0,004% |
| FTSE World Index | 0,004% |
Weitere Informationen: Financial Times Stock Exchange (FTSE) index family
Morgan Stanley Capital International (MSCI) Index-Familie
In der Morgan Stanley Capital International (MSCI) Index-Familie ist Infineon im MSCI Germany und in den relevanten regionalen/globalen und Sektor/Industrie Indizes vertreten. Infineon ist zum Beispiel in den folgenden Indizes enthalten:
| Index | Gewichtung innerhalb des Index |
|---|---|
| MSCI Germany | 0,76% |
| MSCI Europe | 0,09% |
| MSCI World Index | 0,03% |
Weitere Informationen: Morgan Stanley Capital International (MSCI) index family
Standard & Poors (S&P) Index-Familie
In der Standard & Poors (S&P) Index-Familie ist Infineon im S&P Europe 350 und in den relevanten regionalen/globalen und Sektor/Industrie Indizes vertreten. Infineon ist zum Beispiel in den folgenden Indizes enthalten:
| Index | Gewichtung innerhalb des Index |
|---|---|
| S&P Europe 350 | 0,09% |
| S&P Europe 350 Information Technology | 2,91% |
| S&P Euro | 0,17% |
| S&P Euro Information Technology | 3,80% |
| S&P Euro Plus | 0,13% |
| S&P Euro Plus Information Technology | 3,13% |
| S&P Global 1200 | 0,03% |
| S&P Global 1200 Information Technology | 0,25% |
Weitere Informationen:
Standard & Poors (S&P) index family
(Status: September 2009)

