Convertible Bond 2014

Issue
EUR 195,600,000 guaranteed, subordinated convertible notes ISIN DE000A1AG4K7

Issuer/ Guarantor
Infineon Technologies Holding B.V. / Infineon Technologies AG

Maturity Date
26 May 2014 (see "Early redemption notice" below)

Amount outstanding
EUR 0 after all conversions
After conversions (see table below) and mark-down of bonds purchased by Infineon as part of the 2013 capital returns program
Program 2013

Coupon/ Original Conversion price
7.50 % / EUR 2.61

Adjusted Conversion price
EUR 2.22

 

Principal Paying and Conversion Agent:
Citigroup Global Markets Deutschland AG
Agency and Trust
Reuterweg 16
60323 Frankfurt am Main
Telephone: + 49 (0) 69 1366 1424
Telefax: + 49 (0) 69 1366 1429
Mail: frankfurt.agencyandtrust@citi.com

 Conversion Date  Principal amount (€)  Adjusted conversion price (€)  Shares issued for conversions
       Number  in % of share capital
 29.11.2013  44,800,000    2.22    20,160,851  1.86%  
 29.11.2013    7,050,000  2.22    3,172,633  0.29%
 02.12.2013  7,050,000  2.22    3,172,633  0.29%
 04.12.2013  1,350,000    2.22    607,525  0.06%  
 06.12.2013    3,350,000    2.22    1,507,563    0.14%  
 02.01.2014    150,000  2.22    67,502  0.01%  
 10.01.2014  3,900,000  2.22    1,755,074  0.16%  
 13.01.2014  7,500,000    2.22    3,375,142  0.30%  
 14.01.2014  2,500,000  2.22    1,125,047    0.10%
 17.01.2014  100,000  2.22    45,001  0.00%
 20.01.2014  5,750,000  2.22    2,587,609  0.23%
 21.01.2014  250,000  2.22    112,504  0.01%
 23.01.2014  2,400,000    2.22    1,080,045    0.10%
 24.01.2014  200,000  2.22    90,003  0.01%  
 27.01.2014  1,150,000    2.22    517,521  0.05%  
 27.01.2014  350,000  2.22    157,506  0.01%
 28.01.2014  5,450,000    2.22    2,452,603  0.22%  
 28.01.2014  350,000    2.22    157,506    0.01%  
 28.01.2014  5,650,000  2.22    2,542,607  0.23%
 28.01.2014  300,000  2.22    135,005  0.01%  
 28.01.2014  50,000    2.22    22,500    0.00%  
 28.01.2014  950,000  2.22    427,518    0.04%  
 29.01.2014  2,000,000  2.22    900,038  0.08%
 Total  102,600,000    46,171,936  4.23%

 

Description   Size Date 
 Early redemption notice (pdf)  165 KB    23 December 2013  
 Conversion ratio adjustment (pdf)  150 KB  1 March 2013  
 Conversion ratio adjustment (pdf)  127 KB  9 March 2012  
 Conversion ratio adjustment (pdf)  301 KB    18 February 2011
 Adjustment Notice (pdf)  66 KB    6 August 2009  
 Ad hoc Release (pdf)  69 KB    18 May 2009  
 Press Release (pdf)  112 KB    18 May 2009  
 Emission Results (pdf)  71 KB    18 May 2009